Showing Stats For DVD
Top Artists on DVD
| 1 | Björk | 2 |
|---|---|---|
| 2 | The Cranberries | 2 |
| 3 | The Cure | 2 |
| 4 | Arcade Fire | 1 |
| 5 | Bon Jovi | 1 |
| 6 | Cafe Tacuba | 1 |
| 7 | Garbage | 1 |
| 8 | Incubus | 1 |
| 9 | Moby | 1 |
| 10 | Morcheeba | 1 |
Top Genres on DVD
| 1 | Alternative Rock | 12 |
|---|---|---|
| 2 | Pop Rock | 6 |
| 3 | Experimental | 4 |
| 4 | House | 3 |
| 5 | Indie Rock | 3 |
| 6 | Downtempo | 2 |
| 7 | Electro | 2 |
| 8 | Synth-pop | 2 |
| 9 | Trip Hop | 2 |
| 10 | Abstract | 1 |
Top Labels on DVD
| 1 | Parlophone | 2 |
|---|---|---|
| 2 | Virgin | 2 |
| 3 | China Records | 1 |
| 4 | Coqueiro Verde | 1 |
| 5 | Edgehill Publishing Ltd | 1 |
| 6 | Elevator Music (4) | 1 |
| 7 | Epic Music Video | 1 |
| 8 | Freestyle Dust | 1 |
| 9 | Geffen Records | 1 |
| 10 | Go! Beat | 1 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.