Showing Stats For All Records
Top Artists
| 1 | Björk | 27 |
|---|---|---|
| 2 | Garbage | 10 |
| 3 | Radiohead | 9 |
| 4 | Sigur Rós | 9 |
| 5 | The Cranberries | 9 |
| 6 | Depeche Mode | 8 |
| 7 | Massive Attack | 8 |
| 8 | Portishead | 8 |
| 9 | The Cure | 8 |
| 10 | Incubus | 7 |
Top Releases
Top Genres
| 1 | Alternative Rock | 135 |
|---|---|---|
| 2 | Indie Rock | 74 |
| 3 | Pop Rock | 71 |
| 4 | Downtempo | 61 |
| 5 | Synth-pop | 49 |
| 6 | Experimental | 40 |
| 7 | Trip Hop | 40 |
| 8 | Leftfield | 34 |
| 9 | Electro | 24 |
| 10 | House | 21 |
Top Labels
| 1 | Virgin | 35 |
|---|---|---|
| 2 | Parlophone | 20 |
| 3 | Xl Recordings | 18 |
| 4 | Mute | 17 |
| 5 | Island Records | 16 |
| 6 | One Little Indian | 16 |
| 7 | Epic | 12 |
| 8 | Polydor | 12 |
| 9 | Warner Bros. Records | 12 |
| 10 | Emi | 10 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.