Showing Stats For DVD
Top Artists on DVD
| 1 | Iron Maiden | 4 |
|---|---|---|
| 2 | Alice Cooper | 3 |
| 3 | Kiss | 3 |
| 4 | Metallica | 3 |
| 5 | Ac/dc | 2 |
| 6 | Black Sabbath | 2 |
| 7 | Pink Floyd | 2 |
| 8 | Blink-182 | 1 |
| 9 | Bruce Dickinson | 1 |
| 10 | Deep Purple | 1 |
Top Genres on DVD
| 1 | Hard Rock | 17 |
|---|---|---|
| 2 | Heavy Metal | 17 |
| 3 | Rock | 3 |
| 4 | Thrash | 3 |
| 5 | Alternative Rock | 2 |
| 6 | Documentary | 2 |
| 7 | Prog Rock | 2 |
| 8 | Punk | 2 |
| 9 | Arena Rock | 1 |
| 10 | Blues Rock | 1 |
Top Labels on DVD
| 1 | Emi | 6 |
|---|---|---|
| 2 | Smv Enterprises | 3 |
| 3 | Columbia | 2 |
| 4 | Columbia Music Video | 2 |
| 5 | Geffen Records | 2 |
| 6 | Sanctuary Visual Entertainment | 2 |
| 7 | Universal Music Australia | 2 |
| 8 | Vh1 Classic Records | 2 |
| 9 | Abc Music | 1 |
| 10 | Albert Productions | 1 |











MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.