Showing Stats For All Records
Top Artists
| 1 | Iron Maiden | 55 | 
|---|---|---|
| 2 | Queensrÿche | 26 | 
| 3 | Metallica | 21 | 
| 4 | Ac/dc | 19 | 
| 5 | The Angels | 19 | 
| 6 | Black Sabbath | 17 | 
| 7 | Kiss | 17 | 
| 8 | Midnight Oil | 17 | 
| 9 | Judas Priest | 14 | 
| 10 | Manowar | 12 | 
Top Releases
Top Genres
| 1 | Heavy Metal | 260 | 
|---|---|---|
| 2 | Hard Rock | 245 | 
| 3 | Pop Rock | 88 | 
| 4 | Alternative Rock | 58 | 
| 5 | Classic Rock | 57 | 
| 6 | Synth-pop | 38 | 
| 7 | Blues Rock | 35 | 
| 8 | Prog Rock | 28 | 
| 9 | Punk | 27 | 
| 10 | Rock | 22 | 
Top Labels
| 1 | Emi | 47 | 
|---|---|---|
| 2 | Cbs | 35 | 
| 3 | Epic | 34 | 
| 4 | Vertigo | 30 | 
| 5 | Parlophone | 27 | 
| 6 | Albert Productions | 25 | 
| 7 | Columbia | 24 | 
| 8 | Warner Bros. Records | 23 | 
| 9 | Atlantic | 22 | 
| 10 | Mushroom | 18 | 











MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.