Showing Stats For DVD
Top Artists on DVD
| 1 | Pink Floyd | 9 |
|---|---|---|
| 2 | David Gilmour | 4 |
| 3 | Dream Theater | 2 |
| 4 | Roger Waters | 2 |
| 5 | Ayreon | 1 |
| 6 | Blackmore's Night | 1 |
| 7 | Florent Pagny | 1 |
| 8 | John Lennon | 1 |
| 9 | Marco Borsato | 1 |
| 10 | The Doors | 1 |
Top Genres on DVD
| 1 | Prog Rock | 12 |
|---|---|---|
| 2 | Psychedelic Rock | 6 |
| 3 | Rock | 6 |
| 4 | Classic Rock | 5 |
| 5 | Acoustic | 3 |
| 6 | Alternative Rock | 3 |
| 7 | Pop Rock | 3 |
| 8 | Symphonic Rock | 3 |
| 9 | Art Rock | 2 |
| 10 | Folk Rock | 2 |
Top Labels on DVD
| 1 | Universal | 4 |
|---|---|---|
| 2 | Living Colour Entertainment | 3 |
| 3 | Classic Rock Productions | 2 |
| 4 | Columbia | 2 |
| 5 | Emi | 2 |
| 6 | Abstract Sounds Books Ltd | 1 |
| 7 | Art House Classics Ltd. | 1 |
| 8 | Bbi-films | 1 |
| 9 | Capitol Records | 1 |
| 10 | Crime Crow Productions | 1 |










MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.