Showing Stats For All Records
Top Artists
1 | Pink Floyd | 131 |
---|---|---|
2 | Bob Dylan | 69 |
3 | Marillion | 56 |
4 | Dream Theater | 39 |
5 | Rush | 32 |
6 | Bruce Springsteen | 30 |
7 | Pearl Jam | 27 |
8 | Brian Eno | 23 |
9 | Deep Purple | 23 |
10 | Paradise Lost | 21 |
Top Releases
Top Genres
1 | Prog Rock | 764 |
---|---|---|
2 | Pop Rock | 320 |
3 | Heavy Metal | 298 |
4 | Symphonic Rock | 212 |
5 | Classic Rock | 199 |
6 | Hard Rock | 163 |
7 | Psychedelic Rock | 153 |
8 | Alternative Rock | 151 |
9 | Folk Rock | 149 |
10 | Rock | 144 |
Top Labels
1 | Inside Out Music | 194 |
---|---|---|
2 | Columbia | 122 |
3 | Emi | 104 |
4 | Nuclear Blast | 71 |
5 | Kscope | 70 |
6 | Sony Music | 55 |
7 | Ear Music | 47 |
8 | Polydor | 46 |
9 | Virgin | 45 |
10 | Cbs | 43 |