Showing Stats For All Records
Top Artists
| 1 | Pink Floyd | 136 |
|---|---|---|
| 2 | Bob Dylan | 69 |
| 3 | Marillion | 57 |
| 4 | Dream Theater | 41 |
| 5 | Rush | 32 |
| 6 | Bruce Springsteen | 30 |
| 7 | Pearl Jam | 27 |
| 8 | Brian Eno | 23 |
| 9 | Deep Purple | 23 |
| 10 | Paradise Lost | 22 |
Top Releases
Top Genres
| 1 | Prog Rock | 778 |
|---|---|---|
| 2 | Pop Rock | 320 |
| 3 | Heavy Metal | 298 |
| 4 | Symphonic Rock | 213 |
| 5 | Classic Rock | 200 |
| 6 | Hard Rock | 164 |
| 7 | Psychedelic Rock | 155 |
| 8 | Rock | 152 |
| 9 | Alternative Rock | 151 |
| 10 | Folk Rock | 149 |
Top Labels
| 1 | Inside Out Music | 199 |
|---|---|---|
| 2 | Columbia | 124 |
| 3 | Emi | 105 |
| 4 | Nuclear Blast | 71 |
| 5 | Kscope | 70 |
| 6 | Sony Music | 57 |
| 7 | Ear Music | 47 |
| 8 | Polydor | 46 |
| 9 | Virgin | 45 |
| 10 | Cbs | 43 |










MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.