Showing Stats For All Records
Top Artists
| 1 | Was (not Was) | 74 |
|---|---|---|
| 2 | Talking Heads | 41 |
| 3 | Elvis Costello & The Attractions | 18 |
| 4 | Jesus Jones | 18 |
| 5 | The Beatles | 18 |
| 6 | Prince | 17 |
| 7 | The Cure | 17 |
| 8 | David Bowie | 16 |
| 9 | Captain Beefheart | 14 |
| 10 | The Isley Brothers | 13 |
Top Releases
Top Genres
| 1 | Pop Rock | 401 |
|---|---|---|
| 2 | Synth-pop | 351 |
| 3 | New Wave | 213 |
| 4 | Soul | 160 |
| 5 | Disco | 150 |
| 6 | Alternative Rock | 136 |
| 7 | Indie Rock | 133 |
| 8 | House | 107 |
| 9 | Blues Rock | 99 |
| 10 | Funk | 97 |
Top Labels
| 1 | Virgin | 122 |
|---|---|---|
| 2 | Island Records | 101 |
| 3 | Cbs | 86 |
| 4 | Fontana | 82 |
| 5 | Polydor | 82 |
| 6 | Emi | 74 |
| 7 | Parlophone | 67 |
| 8 | Warner Bros. Records | 66 |
| 9 | A&m Records | 63 |
| 10 | Epic | 62 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.