Showing Stats For All Records
Top Artists
| 1 | The Rolling Stones | 3 |
|---|---|---|
| 2 | Arthur Fiedler | 1 |
| 3 | Bruce Springsteen | 1 |
| 4 | Bryan Adams | 1 |
| 5 | David Sylvian | 1 |
| 6 | Deep Purple | 1 |
| 7 | Depeche Mode | 1 |
| 8 | Kiril Kondrashin | 1 |
| 9 | Leadbelly | 1 |
| 10 | Piotr Illitch Tchaïkovsky | 1 |
Top Genres
| 1 | Classic Rock | 4 |
|---|---|---|
| 2 | Pop Rock | 4 |
| 3 | Folk Rock | 2 |
| 4 | Rock & Roll | 2 |
| 5 | Blues Rock | 1 |
| 6 | Country Blues | 1 |
| 7 | Delta Blues | 1 |
| 8 | Downtempo | 1 |
| 9 | Electro | 1 |
| 10 | Folk | 1 |
Top Labels
| 1 | Columbia | 2 |
|---|---|---|
| 2 | Rca Victor Red Seal | 2 |
| 3 | Rolling Stones Records | 2 |
| 4 | A&m Records | 1 |
| 5 | Archive Of Folk & Jazz Music | 1 |
| 6 | Atlantic | 1 |
| 7 | Emi | 1 |
| 8 | London Records | 1 |
| 9 | Mute | 1 |
| 10 | Purple Records | 1 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.