Showing Stats For
Top Artists on
| 1 | Kanye West | 10 |
|---|---|---|
| 2 | Billy Joel | 8 |
| 3 | Black Sabbath | 8 |
| 4 | David Bowie | 8 |
| 5 | King Gizzard And The Lizard Wizard | 8 |
| 6 | Rise Against | 8 |
| 7 | Foo Fighters | 7 |
| 8 | Genesis | 7 |
| 9 | Iron Maiden | 7 |
| 10 | The Beatles | 7 |
Top Genres on
| 1 | Pop Rock | 92 |
|---|---|---|
| 2 | Alternative Rock | 74 |
| 3 | Hard Rock | 58 |
| 4 | Soul | 57 |
| 5 | Contemporary R&b | 49 |
| 6 | Heavy Metal | 42 |
| 7 | Conscious | 39 |
| 8 | Indie Rock | 39 |
| 9 | Prog Rock | 35 |
| 10 | Synth-pop | 35 |
Top Labels on
| 1 | Columbia | 68 |
|---|---|---|
| 2 | Warner Bros. Records | 35 |
| 3 | Legacy | 34 |
| 4 | Parlophone | 27 |
| 5 | Sony Music | 26 |
| 6 | Rca | 25 |
| 7 | Atlantic | 23 |
| 8 | Interscope Records | 22 |
| 9 | Epic | 18 |
| 10 | Republic Records | 17 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.