Showing Stats For All Records
Top Artists
1 | Fontaines D.c. | 3 |
---|---|---|
2 | Bessie Smith | 2 |
3 | Billy Stewart | 2 |
4 | Four Tops | 2 |
5 | Françoise Hardy | 2 |
6 | Iceage | 2 |
7 | John Prine | 2 |
8 | Maxine Brown | 2 |
9 | Richard Pryor | 2 |
10 | Silver Jews | 2 |
Top Genres
1 | Soul | 22 |
---|---|---|
2 | Chanson | 10 |
3 | Vocal | 9 |
4 | Indie Rock | 8 |
5 | Folk | 7 |
6 | Psychedelic Rock | 7 |
7 | Rhythm & Blues | 7 |
8 | Country | 6 |
9 | Pop Rock | 6 |
10 | Post-punk | 6 |
Top Labels
1 | Columbia | 9 |
---|---|---|
2 | Chess | 3 |
3 | Disques Vogue | 3 |
4 | Drag City | 3 |
5 | Partisan Records | 3 |
6 | Asylum Records | 2 |
7 | Atlantic | 2 |
8 | Capitol Records | 2 |
9 | Liberty | 2 |
10 | Mississippi Records | 2 |