Showing Stats For All Records
Top Artists
| 1 | David Bowie | 9 |
|---|---|---|
| 2 | The Stranglers | 8 |
| 3 | U2 | 8 |
| 4 | Ac/dc | 7 |
| 5 | Lynyrd Skynyrd | 6 |
| 6 | Simple Minds | 6 |
| 7 | Stevie Ray Vaughan & Double Trouble | 6 |
| 8 | The Beatles | 6 |
| 9 | The Jam | 6 |
| 10 | The Smiths | 6 |
Top Releases
| 1 | Strange Kind Of Love by Love And Money | 2 |
|---|
Top Genres
| 1 | Pop Rock | 143 |
|---|---|---|
| 2 | New Wave | 63 |
| 3 | Synth-pop | 52 |
| 4 | Alternative Rock | 51 |
| 5 | Soul | 46 |
| 6 | Blues Rock | 45 |
| 7 | Classic Rock | 38 |
| 8 | Punk | 36 |
| 9 | Folk Rock | 33 |
| 10 | Disco | 27 |
Top Labels
| 1 | Polydor | 30 |
|---|---|---|
| 2 | Cbs | 27 |
| 3 | Epic | 27 |
| 4 | Virgin | 25 |
| 5 | Sony Music | 22 |
| 6 | Island Records | 18 |
| 7 | Mercury | 18 |
| 8 | A&m Records | 17 |
| 9 | Atlantic | 14 |
| 10 | Chrysalis | 14 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.