Showing Stats For All Records
Top Artists
| 1 | Queen | 23 |
|---|---|---|
| 2 | T. Rex | 8 |
| 3 | Freddie Mercury | 7 |
| 4 | David Bowie | 5 |
| 5 | Def Leppard | 5 |
| 6 | Extreme | 4 |
| 7 | Simple Minds | 4 |
| 8 | The Cross | 4 |
| 9 | U2 | 4 |
| 10 | Big Country | 2 |
Top Releases
| 1 | Hysteria by Def Leppard | 2 |
|---|
Top Genres
| 1 | Pop Rock | 46 |
|---|---|---|
| 2 | Hard Rock | 30 |
| 3 | Classic Rock | 20 |
| 4 | Glam | 17 |
| 5 | Synth-pop | 15 |
| 6 | Arena Rock | 8 |
| 7 | New Wave | 6 |
| 8 | Alternative Rock | 5 |
| 9 | Heavy Metal | 5 |
| 10 | Rock & Roll | 5 |
Top Labels
| 1 | Emi | 28 |
|---|---|---|
| 2 | Parlophone | 9 |
| 3 | Vertigo | 8 |
| 4 | Virgin | 7 |
| 5 | Cbs | 6 |
| 6 | Island Records | 6 |
| 7 | Polydor | 6 |
| 8 | A&m Records | 4 |
| 9 | Mercury | 4 |
| 10 | Atlantic | 3 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.