Showing Stats For All Records
Top Artists
| 1 | Coldplay | 7 |
|---|---|---|
| 2 | Imagine Dragons | 4 |
| 3 | Mika | 4 |
| 4 | Queen | 4 |
| 5 | Abba | 3 |
| 6 | Niall Horan | 3 |
| 7 | Bastille | 2 |
| 8 | Bruce Springsteen | 2 |
| 9 | Buddy Holly | 2 |
| 10 | Dolly Parton | 2 |
Top Genres
| 1 | Pop Rock | 55 |
|---|---|---|
| 2 | Alternative Rock | 16 |
| 3 | Disco | 10 |
| 4 | Indie Rock | 8 |
| 5 | Ballad | 7 |
| 6 | Europop | 6 |
| 7 | Indie Pop | 6 |
| 8 | Vocal | 6 |
| 9 | Classic Rock | 5 |
| 10 | Dance-pop | 5 |
Top Labels
| 1 | Interscope Records | 7 |
|---|---|---|
| 2 | Parlophone | 7 |
| 3 | Capitol Records | 6 |
| 4 | Epic | 6 |
| 5 | Sony Music | 6 |
| 6 | Island Records | 5 |
| 7 | Cbs | 4 |
| 8 | Kidinakorner | 4 |
| 9 | Rca | 4 |
| 10 | Universal Music Group | 4 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.