Showing Stats For
Top Artists on
| 1 | David Bowie | 9 |
|---|---|---|
| 2 | Bob Dylan | 6 |
| 3 | Captain Beefheart | 6 |
| 4 | John Coltrane | 6 |
| 5 | The Fall | 5 |
| 6 | The Magic Band | 5 |
| 7 | The Clash | 4 |
| 8 | Beastie Boys | 3 |
| 9 | Joy Division | 3 |
| 10 | Ian Dury | 2 |
Top Genres on
| 1 | New Wave | 12 |
|---|---|---|
| 2 | Blues Rock | 10 |
| 3 | Pop Rock | 10 |
| 4 | Alternative Rock | 9 |
| 5 | Avantgarde | 9 |
| 6 | Punk | 7 |
| 7 | Classic Rock | 5 |
| 8 | Experimental | 5 |
| 9 | Folk Rock | 4 |
| 10 | Glam | 4 |
Top Labels on
| 1 | Cbs | 7 |
|---|---|---|
| 2 | Capitol Records | 4 |
| 3 | Rca | 4 |
| 4 | Atlantic | 3 |
| 5 | Beggars Banquet | 3 |
| 6 | Epic | 3 |
| 7 | Factory | 3 |
| 8 | Rca Victor | 3 |
| 9 | Reprise Records | 3 |
| 10 | Stiff Records | 3 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.