Showing Stats For All Records
Top Artists
| 1 | Genesis | 18 |
|---|---|---|
| 2 | The Decemberists | 11 |
| 3 | Pink Floyd | 8 |
| 4 | Radiohead | 8 |
| 5 | The Beatles | 8 |
| 6 | Dire Straits | 6 |
| 7 | Fleetwood Mac | 6 |
| 8 | Muse | 6 |
| 9 | Peter Gabriel | 6 |
| 10 | Phil Collins | 6 |
Top Releases
Top Genres
| 1 | Pop Rock | 91 |
|---|---|---|
| 2 | Prog Rock | 60 |
| 3 | Classic Rock | 48 |
| 4 | Hard Rock | 34 |
| 5 | Alternative Rock | 29 |
| 6 | Indie Rock | 22 |
| 7 | Synth-pop | 21 |
| 8 | Blues Rock | 17 |
| 9 | Folk Rock | 14 |
| 10 | Heavy Metal | 14 |
Top Labels
| 1 | Capitol Records | 39 |
|---|---|---|
| 2 | Columbia | 28 |
| 3 | Atlantic | 27 |
| 4 | A&m Records | 23 |
| 5 | Warner Bros. Records | 23 |
| 6 | Third Man Records | 18 |
| 7 | Virgin | 13 |
| 8 | Charisma | 11 |
| 9 | Epic | 9 |
| 10 | Geffen Records | 8 |








MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.