Showing Stats For All Records
Top Artists
1 | Metallica | 16 |
---|---|---|
2 | Avenged Sevenfold | 11 |
3 | Ghost (32) | 9 |
4 | Ac/dc | 8 |
5 | Slipknot | 8 |
6 | Bring Me The Horizon | 7 |
7 | Bullet For My Valentine | 5 |
8 | Guns N' Roses | 5 |
9 | Linkin Park | 4 |
10 | Mötley Crüe | 4 |
Top Genres
1 | Heavy Metal | 50 |
---|---|---|
2 | Hard Rock | 47 |
3 | Metalcore | 20 |
4 | Thrash | 12 |
5 | Alternative Rock | 11 |
6 | Nu Metal | 11 |
7 | Blues Rock | 7 |
8 | Power Metal | 6 |
9 | Progressive Metal | 5 |
10 | Glam | 4 |
Top Labels
1 | Sony Music | 14 |
---|---|---|
2 | Blackened | 12 |
3 | Roadrunner Records | 10 |
4 | Spinefarm Records | 9 |
5 | Albert Productions | 8 |
6 | Columbia | 8 |
7 | Loma Vista | 8 |
8 | Hopeless Records | 6 |
9 | Warner Records | 6 |
10 | Napalm Records | 5 |