Showing Stats For All Records
Top Artists
| 1 | Robbie Williams | 8 |
|---|---|---|
| 2 | The Beautiful South | 8 |
| 3 | U2 | 8 |
| 4 | Bon Jovi | 7 |
| 5 | Coldplay | 7 |
| 6 | The Corrs | 7 |
| 7 | Counting Crows | 6 |
| 8 | Texas | 6 |
| 9 | Keane | 5 |
| 10 | Madonna | 5 |
Top Releases
Top Genres
| 1 | Pop Rock | 362 |
|---|---|---|
| 2 | Alternative Rock | 217 |
| 3 | Indie Rock | 157 |
| 4 | Synth-pop | 145 |
| 5 | Contemporary R&b | 86 |
| 6 | Soft Rock | 85 |
| 7 | Ballad | 78 |
| 8 | Soul | 59 |
| 9 | Downtempo | 58 |
| 10 | Folk Rock | 54 |
Top Labels
| 1 | Virgin | 69 |
|---|---|---|
| 2 | Sony Music | 63 |
| 3 | Polydor | 46 |
| 4 | Emi | 45 |
| 5 | Columbia | 42 |
| 6 | Q Magazine | 38 |
| 7 | Island Records | 37 |
| 8 | Rca | 35 |
| 9 | Universal | 35 |
| 10 | Bmg | 33 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.