Showing Stats For All Records
Top Artists
| 1 | The Beatles | 54 |
|---|---|---|
| 2 | David Bowie | 28 |
| 3 | Butthole Surfers | 16 |
| 4 | Alpert, Herb & The Tijuana Brass | 11 |
| 5 | The Bevis Frond | 10 |
| 6 | Beastie Boys | 9 |
| 7 | Big Black | 7 |
| 8 | Black Sabbath | 7 |
| 9 | Nick Cave & The Bad Seeds | 7 |
| 10 | Cheech & Chong | 6 |
Top Releases
Top Genres
| 1 | Pop Rock | 57 |
|---|---|---|
| 2 | Psychedelic Rock | 53 |
| 3 | Alternative Rock | 32 |
| 4 | Beat | 22 |
| 5 | Rock & Roll | 21 |
| 6 | Experimental | 18 |
| 7 | Indie Rock | 18 |
| 8 | Glam | 14 |
| 9 | Hardcore | 12 |
| 10 | Latin Jazz | 11 |
Top Labels
| 1 | Parlophone | 24 |
|---|---|---|
| 2 | Capitol Records | 22 |
| 3 | Rca Victor | 14 |
| 4 | A&m Records | 13 |
| 5 | Touch And Go | 11 |
| 6 | Woronzow | 10 |
| 7 | Mute | 8 |
| 8 | Apple Records | 7 |
| 9 | Emi | 7 |
| 10 | Warner Bros. Records | 7 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.