Showing Stats For DVD
Top Artists on DVD
| 1 | Kiss | 6 |
|---|---|---|
| 2 | Black Sabbath | 1 |
| 3 | Dio | 1 |
| 4 | Gene Simmons | 1 |
| 5 | Iron Maiden | 1 |
| 6 | Metal Evolution | 1 |
| 7 | Paul Stanley | 1 |
| 8 | Whitesnake | 1 |
Top Genres on DVD
| 1 | Hard Rock | 5 |
|---|---|---|
| 2 | Heavy Metal | 2 |
| 3 | Heavy Netal | 1 |
Top Labels on DVD
| 1 | Eagle Vision | 4 |
|---|---|---|
| 2 | A&e Television Networks | 1 |
| 3 | Bmg | 1 |
| 4 | Emi | 1 |
| 5 | New Door Records, Ume, Universal | 1 |
| 6 | Polyband | 1 |
| 7 | Ragnarock Films Ltd | 1 |
| 8 | The Way Of Wizards | 1 |
| 9 | Universal | 1 |
| 10 | Universal Music | 1 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.