Showing Stats For All Records
Top Artists
| 1 | Green Day | 31 |
|---|---|---|
| 2 | Noel Gallagher's High Flying Birds | 24 |
| 3 | Oasis | 15 |
| 4 | Muse | 10 |
| 5 | Arctic Monkeys | 8 |
| 6 | The Black Keys | 8 |
| 7 | Frank Turner | 7 |
| 8 | Kaiser Chiefs | 7 |
| 9 | Blur | 6 |
| 10 | The Smiths | 6 |
Top Releases
Top Genres
| 1 | Indie Rock | 102 |
|---|---|---|
| 2 | Alternative Rock | 99 |
| 3 | Punk | 53 |
| 4 | Pop Rock | 38 |
| 5 | Brit Pop | 25 |
| 6 | Rock & Roll | 11 |
| 7 | Acoustic | 10 |
| 8 | Psychedelic Rock | 10 |
| 9 | Folk Rock | 9 |
| 10 | New Wave | 9 |
Top Labels
| 1 | Reprise Records | 25 |
|---|---|---|
| 2 | Sour Mash | 24 |
| 3 | Warner Bros. Records | 16 |
| 4 | Domino | 15 |
| 5 | Parlophone | 13 |
| 6 | Big Brother | 11 |
| 7 | Adeline Records | 10 |
| 8 | Island Records | 10 |
| 9 | Polydor | 10 |
| 10 | Rhino Records (2) | 9 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.