Showing Stats For All Records
Top Artists
1 | Yellowman | 25 |
---|---|---|
2 | Fela Kuti | 24 |
3 | King Tubby | 23 |
4 | Bob Marley & The Wailers | 22 |
5 | Culture | 21 |
6 | Lee "scratch" Perry | 20 |
7 | Dennis Brown | 19 |
8 | Mad Professor | 19 |
9 | Sugar Minott | 19 |
10 | Burning Spear | 18 |
Top Releases
1 | Fishbone by Fishbone | 2 |
---|---|---|
2 | Kukurantumi by Amartey Hedzoleh | 2 |
Top Genres
1 | Reggae | 869 |
---|---|---|
2 | African | 663 |
3 | Funk | 219 |
4 | Ghana | 209 |
5 | Dub | 182 |
6 | Hip Hop | 178 |
7 | Nigeria | 133 |
8 | Soul | 131 |
9 | Afrobeat | 124 |
10 | Highlife | 116 |
Top Labels
1 | Greensleeves Records | 91 |
---|---|---|
2 | Doctor Bird | 57 |
3 | Columbia | 55 |
4 | Vp Records | 52 |
5 | Mr Bongo | 45 |
6 | Blood & Fire | 41 |
7 | Legacy | 40 |
8 | Soundway | 36 |
9 | Pressure Sounds | 33 |
10 | Island Records | 30 |