Showing Stats For All Records
Top Artists
1 | Fela Kuti | 24 |
---|---|---|
2 | Yellowman | 24 |
3 | King Tubby | 23 |
4 | Bob Marley & The Wailers | 22 |
5 | Culture | 20 |
6 | Lee "scratch" Perry | 20 |
7 | Scientist | 18 |
8 | Sugar Minott | 18 |
9 | King Sunny Ade | 17 |
10 | Burning Spear | 16 |
Top Releases
1 | 100 Years Of Dub by Joe Gibbs & The Professionals | 2 |
---|---|---|
2 | Fishbone by Fishbone | 2 |
3 | Kukurantumi by Amartey Hedzoleh | 2 |
4 | Ya Ho by The Viceroys | 2 |
Top Genres
1 | Reggae | 815 |
---|---|---|
2 | African | 631 |
3 | Funk | 206 |
4 | Ghana | 199 |
5 | Hip Hop | 167 |
6 | Dub | 166 |
7 | Nigeria | 129 |
8 | Soul | 127 |
9 | Afrobeat | 120 |
10 | Highlife | 114 |
Top Labels
1 | Greensleeves Records | 86 |
---|---|---|
2 | Vp Records | 46 |
3 | Columbia | 43 |
4 | Blood & Fire | 41 |
5 | Legacy | 35 |
6 | Soundway | 35 |
7 | Doctor Bird | 34 |
8 | Pressure Sounds | 32 |
9 | Trojan Records | 30 |
10 | Mr Bongo | 29 |