Showing Stats For All Records
Top Artists
1 | Bob Dylan | 17 |
---|---|---|
2 | Johann Sebastian Bach | 9 |
3 | Ludwig Van Beethoven | 9 |
4 | Franz Schubert | 6 |
5 | David Byrne | 5 |
6 | Johannes Brahms | 5 |
7 | Maurice Cole | 5 |
8 | Talking Heads | 5 |
9 | The Beatles | 5 |
10 | The Jimi Hendrix Experience | 5 |
Top Releases
Top Genres
1 | Folk Rock | 26 |
---|---|---|
2 | New Wave | 23 |
3 | Pop Rock | 23 |
4 | Blues Rock | 22 |
5 | Psychedelic Rock | 20 |
6 | Romantic | 19 |
7 | Classical | 17 |
8 | Baroque | 15 |
9 | Jazz-rock | 15 |
10 | Prog Rock | 13 |
Top Labels
1 | Cbs | 34 |
---|---|---|
2 | His Master's Voice | 15 |
3 | Island Records | 12 |
4 | Warner Bros. Records | 12 |
5 | Virgin | 8 |
6 | Emi | 7 |
7 | Philips | 7 |
8 | Sire | 7 |
9 | Factory | 6 |
10 | Polydor | 6 |