Showing Stats For All Records
Top Artists
1 | Grateful Dead | 4 |
---|---|---|
2 | Neil Young | 4 |
3 | The Rolling Stones | 4 |
4 | Tom Petty And The Heartbreakers | 4 |
5 | Bob Dylan | 3 |
6 | Cat Stevens | 3 |
7 | David Bowie | 3 |
8 | Paul Simon | 3 |
9 | Pink Floyd | 3 |
10 | Simon & Garfunkel | 3 |
Top Genres
1 | Pop Rock | 35 |
---|---|---|
2 | Folk Rock | 34 |
3 | Classic Rock | 28 |
4 | Blues Rock | 16 |
5 | Rock & Roll | 14 |
6 | Psychedelic Rock | 13 |
7 | Country Rock | 11 |
8 | Hard Rock | 9 |
9 | Soul | 9 |
10 | Southern Rock | 9 |
Top Labels
1 | Columbia | 20 |
---|---|---|
2 | Reprise Records | 10 |
3 | Warner Bros. Records | 10 |
4 | A&m Records | 8 |
5 | Atlantic | 8 |
6 | Capitol Records | 8 |
7 | Mca Records | 8 |
8 | Rca Victor | 5 |
9 | Epic | 4 |
10 | Island Records | 4 |