Showing Stats For All Records
Top Artists
| 1 | The Grateful Dead | 12 |
|---|---|---|
| 2 | Willie Nelson | 10 |
| 3 | Neil Young | 9 |
| 4 | The White Stripes | 9 |
| 5 | Jerry Lee Lewis | 8 |
| 6 | Elton John | 7 |
| 7 | Emerson, Lake & Palmer | 5 |
| 8 | Emmylou Harris | 5 |
| 9 | Neil Young & Crazy Horse | 5 |
| 10 | Jethro Tull | 4 |
Top Releases
Top Genres
| 1 | Classic Rock | 34 |
|---|---|---|
| 2 | Country Rock | 34 |
| 3 | Pop Rock | 32 |
| 4 | Country | 28 |
| 5 | Folk Rock | 25 |
| 6 | Blues Rock | 24 |
| 7 | Rock & Roll | 18 |
| 8 | Alternative Rock | 17 |
| 9 | Indie Rock | 16 |
| 10 | Psychedelic Rock | 15 |
Top Labels
| 1 | Warner Bros. Records | 21 |
|---|---|---|
| 2 | Atlantic | 14 |
| 3 | Reprise Records | 14 |
| 4 | Columbia | 13 |
| 5 | Third Man Records | 13 |
| 6 | Mca Records | 11 |
| 7 | Arista | 10 |
| 8 | Grateful Dead Records | 9 |
| 9 | A&m Records | 8 |
| 10 | Island Records | 8 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.