| 1 | Parlophone, Parlophone | 237 | 
                                                                                       
                                            | 2 | Polydor | 120 | 
                                                                                       
                                            | 3 | Parlophone | 109 | 
                                                                                       
                                            | 4 | Emi | 102 | 
                                                                                       
                                            | 5 | Emi, Emi | 87 | 
                                                                                       
                                            | 6 | Columbia | 70 | 
                                                                                       
                                            | 7 | Virgin, Virgin | 55 | 
                                                                                       
                                            | 8 | Epic | 50 | 
                                                                                       
                                            | 9 | Mercury | 44 | 
                                                                                       
                                            | 10 | Island Records | 34 | 
                                                                                       
                                            | 11 | Attack Records (3) | 30 | 
                                                                                       
                                            | 12 | Virgin | 30 | 
                                                                                       
                                            | 13 | Warner Bros. Records | 30 | 
                                                                                       
                                            | 14 | Capitol Records | 29 | 
                                                                                       
                                            | 15 | Atlantic | 25 | 
                                                                                       
                                            | 16 | Parlophone, Parlophone, Parlophone | 25 | 
                                                                                       
                                            | 17 | Warner Bros. Records, Helium 3 | 25 | 
                                                                                       
                                            | 18 | Charisma | 23 | 
                                                                                       
                                            | 19 | Hollywood Records | 21 | 
                                                                                       
                                            | 20 | Kitchenware Records | 21 | 
                                                                                       
                                            | 21 | Red Bullet | 21 | 
                                                                                       
                                            | 22 | Elektra | 20 | 
                                                                                       
                                            | 23 | Columbia, Sony Music | 19 | 
                                                                                       
                                            | 24 | Skint | 19 | 
                                                                                       
                                            | 25 | Lil' Beethoven Records | 17 | 
                                                                                       
                                            | 26 | Cnr Music | 16 | 
                                                                                       
                                            | 27 | Emi, Emi, Emi | 16 | 
                                                                                       
                                            | 28 | Vertigo | 16 | 
                                                                                       
                                            | 29 | Capitol Records, Capitol Records | 15 | 
                                                                                       
                                            | 30 | Universal | 15 | 
                                                                                       
                                            | 31 | 21 Records | 14 | 
                                                                                       
                                            | 32 | Fantasy | 14 | 
                                                                                       
                                            | 33 | Parlophone, Emi | 14 | 
                                                                                       
                                            | 34 | Reprise Records | 14 | 
                                                                                       
                                            | 35 | Cbs | 13 | 
                                                                                       
                                            | 36 | Emi United Kingdom, Emi United Kingdom | 13 | 
                                                                                       
                                            | 37 | Virgin Emi Records | 13 | 
                                                                                       
                                            | 38 | Bloody Chamber Music | 12 | 
                                                                                       
                                            | 39 | Geffen Records | 12 | 
                                                                                       
                                            | 40 | Polar | 12 | 
                                                                                       
                                            | 41 | X2 (2) | 12 | 
                                                                                       
                                            | 42 | Epic, Epic | 11 | 
                                                                                       
                                            | 43 | Epic, Legacy | 11 | 
                                                                                       
                                            | 44 | Polydor, Polydor | 11 | 
                                                                                       
                                            | 45 | V2 Records | 11 | 
                                                                                       
                                            | 46 | 4ad | 10 | 
                                                                                       
                                            | 47 | A&m Records | 10 | 
                                                                                       
                                            | 48 | Discipline Global Mobile, Panegyric | 10 | 
                                                                                       
                                            | 49 | Fontana | 10 | 
                                                                                       
                                            | 50 | Harvest | 10 | 
                                                                                       
                                            | 51 | Hideout (3) | 10 | 
                                                                                       
                                            | 52 | Real World Records, Virgin | 10 | 
                                                                                       
                                            | 53 | Universal Music | 10 | 
                                                                                       
                                            | 54 | Virgin, Virgin, Virgin | 10 | 
                                                                                       
                                            | 55 | Avalon | 9 | 
                                                                                       
                                            | 56 | Epic, Epic, Epic | 9 | 
                                                                                       
                                            | 57 | Mca Records | 9 | 
                                                                                       
                                            | 58 | Memphis Industries | 9 | 
                                                                                       
                                            | 59 | Philips | 9 | 
                                                                                       
                                            | 60 | Roadrunner Records | 9 | 
                                                                                       
                                            | 61 | Tomlab | 9 | 
                                                                                       
                                            | 62 | Valentine Records (5) | 9 | 
                                                                                       
                                            | 63 | Warner Bros. Records, Warner Bros. Records | 9 | 
                                                                                       
                                            | 64 | A&m Records, A&m Records | 8 | 
                                                                                       
                                            | 65 | Domino | 8 | 
                                                                                       
                                            | 66 | Must... Destroy!!, Atlantic | 8 | 
                                                                                       
                                            | 67 | Not On Label (queen) | 8 | 
                                                                                       
                                            | 68 | 679 Recordings | 7 | 
                                                                                       
                                            | 69 | Atlantic, Atlantic | 7 | 
                                                                                       
                                            | 70 | London Records | 7 | 
                                                                                       
                                            | 71 | Sony Music Uk | 7 | 
                                                                                       
                                            | 72 | Wea | 7 | 
                                                                                       
                                            | 73 | Castle Music | 6 | 
                                                                                       
                                            | 74 | Cbs, Cbs | 6 | 
                                                                                       
                                            | 75 | Elektra, Rhino Records (2), Warner Strategic Marketing | 6 | 
                                                                                       
                                            | 76 | Emi, Emi Electrola | 6 | 
                                                                                       
                                            | 77 | Emi, Parlophone | 6 | 
                                                                                       
                                            | 78 | In The Red Recordings | 6 | 
                                                                                       
                                            | 79 | Logic Records | 6 | 
                                                                                       
                                            | 80 | Major Minor, Major Minor | 6 | 
                                                                                       
                                            | 81 | Mercury, Anthem Entertainment | 6 | 
                                                                                       
                                            | 82 | Must... Destroy!! | 6 | 
                                                                                       
                                            | 83 | Oglio Records | 6 | 
                                                                                       
                                            | 84 | Parlophone, Parlophone, Parlophone, Parlophone | 6 | 
                                                                                       
                                            | 85 | Picture Music International | 6 | 
                                                                                       
                                            | 86 | Rca | 6 | 
                                                                                       
                                            | 87 | Sony Bmg Music Entertainment, Columbia | 6 | 
                                                                                       
                                            | 88 | Apple Records, Apple Records | 5 | 
                                                                                       
                                            | 89 | Ariola | 5 | 
                                                                                       
                                            | 90 | Chrysalis | 5 | 
                                                                                       
                                            | 91 | Columbia, Columbia | 5 | 
                                                                                       
                                            | 92 | Fish People, Fish People | 5 | 
                                                                                       
                                            | 93 | Frontiers Records | 5 | 
                                                                                       
                                            | 94 | Harvest, Harvest | 5 | 
                                                                                       
                                            | 95 | His Master's Voice, His Master's Voice | 5 | 
                                                                                       
                                            | 96 | Island Records, Island Records | 5 | 
                                                                                       
                                            | 97 | Kitchenware Records, Kitchenware Records | 5 | 
                                                                                       
                                            | 98 | Maverick, Warner Bros. Records | 5 | 
                                                                                       
                                            | 99 | Mca Records, Mca Records | 5 | 
                                                                                       
                                            | 100 | Music On Vinyl, Red Bullet | 5 | 
                                                                                       
                                            | 101 | Not On Label (valensia Self-released) | 5 | 
                                                                                       
                                            | 102 | Real World Records, Real World Records | 5 | 
                                                                                       
                                            | 103 | Recognition (2), Recognition (2) | 5 | 
                                                                                       
                                            | 104 | Repertoire Records | 5 | 
                                                                                       
                                            | 105 | Rhino Records (2) | 5 | 
                                                                                       
                                            | 106 | Sky, Sky | 5 | 
                                                                                       
                                            | 107 | Swan Song | 5 | 
                                                                                       
                                            | 108 | Valentinemusic | 5 | 
                                                                                       
                                            | 109 | Xl Recordings | 5 | 
                                                                                       
                                            | 110 | 4 Men With Beards | 4 | 
                                                                                       
                                            | 111 | Arista | 4 | 
                                                                                       
                                            | 112 | Capitol Records, Brother Records (3) | 4 | 
                                                                                       
                                            | 113 | Cdl - Cologne Dance Label, Emi | 4 | 
                                                                                       
                                            | 114 | Columbia, Legacy | 4 | 
                                                                                       
                                            | 115 | Decca, Decca, Decca | 4 | 
                                                                                       
                                            | 116 | Dino Music | 4 | 
                                                                                       
                                            | 117 | Discipline Global Mobile, Panegyric, Inner Knot | 4 | 
                                                                                       
                                            | 118 | Dreamworks Records | 4 | 
                                                                                       
                                            | 119 | Gut Records | 4 | 
                                                                                       
                                            | 120 | I.r.s. Records | 4 | 
                                                                                       
                                            | 121 | Interscope Records | 4 | 
                                                                                       
                                            | 122 | Iso Records, Columbia, Sony Music | 4 | 
                                                                                       
                                            | 123 | Logic Records, Bmg | 4 | 
                                                                                       
                                            | 124 | London Records, Rhino Records (2) | 4 | 
                                                                                       
                                            | 125 | Loog, A&m Records | 4 | 
                                                                                       
                                            | 126 | Maverick | 4 | 
                                                                                       
                                            | 127 | Mpl (2), Hear Music | 4 | 
                                                                                       
                                            | 128 | Music On Vinyl | 4 | 
                                                                                       
                                            | 129 | Nonesuch | 4 | 
                                                                                       
                                            | 130 | Not On Label (robby Valentine Self-released) | 4 | 
                                                                                       
                                            | 131 | Omnivore Recordings, Omnivore Recordings, Hollywood Records, Hollywood Records | 4 | 
                                                                                       
                                            | 132 | Parlophone, Parlophone, Emi, Emi | 4 | 
                                                                                       
                                            | 133 | Play It Again Sam, Play It Again Sam | 4 | 
                                                                                       
                                            | 134 | Rca, Sony Bmg Music Entertainment | 4 | 
                                                                                       
                                            | 135 | Salvo | 4 | 
                                                                                       
                                            | 136 | Salvo, Ztt | 4 | 
                                                                                       
                                            | 137 | Sire, Reprise Records | 4 | 
                                                                                       
                                            | 138 | Sky | 4 | 
                                                                                       
                                            | 139 | Streamline Records, Interscope Records, Konlive, Cherrytree Records | 4 | 
                                                                                       
                                            | 140 | Topnotch, Universal Music, Topnotch, Universal Music | 4 | 
                                                                                       
                                            | 141 | X2 (2), X2 (2) | 4 | 
                                                                                       
                                            | 142 | [pias] Recordings | 3 | 
                                                                                       
                                            | 143 | A & E Records Ltd., Helium 3 | 3 | 
                                                                                       
                                            | 144 | A&m Records, Loog | 3 | 
                                                                                       
                                            | 145 | American Recordings | 3 | 
                                                                                       
                                            | 146 | American Recordings, Columbia | 3 | 
                                                                                       
                                            | 147 | Anthem Entertainment, Mercury | 3 | 
                                                                                       
                                            | 148 | Apple Records, Capitol Records | 3 | 
                                                                                       
                                            | 149 | Caribou Records | 3 | 
                                                                                       
                                            | 150 | Decca, Decca | 3 | 
                                                                                       
                                            | 151 | Disney Pearl Series | 3 | 
                                                                                       
                                            | 152 | Domino, Domino | 3 | 
                                                                                       
                                            | 153 | Eagle Vision | 3 | 
                                                                                       
                                            | 154 | Electrola, Electrola | 3 | 
                                                                                       
                                            | 155 | Epic, Epic, Legacy | 3 | 
                                                                                       
                                            | 156 | Epic, Immortal Records (3) | 3 | 
                                                                                       
                                            | 157 | Epic, Sony Music | 3 | 
                                                                                       
                                            | 158 | Epitaph | 3 | 
                                                                                       
                                            | 159 | Factory | 3 | 
                                                                                       
                                            | 160 | Flip Records (2), Interscope Records | 3 | 
                                                                                       
                                            | 161 | Foreign Media Music, Telstar (2) | 3 | 
                                                                                       
                                            | 162 | Geffen Records, Geffen Records | 3 | 
                                                                                       
                                            | 163 | Immortal Records (3), Epic | 3 | 
                                                                                       
                                            | 164 | Island Masters, Island Records | 3 | 
                                                                                       
                                            | 165 | Jaws Records (2) | 3 | 
                                                                                       
                                            | 166 | Kitchenware Records, Play It Again Sam [pias] | 3 | 
                                                                                       
                                            | 167 | Lion Music | 3 | 
                                                                                       
                                            | 168 | Major Minor, Emi | 3 | 
                                                                                       
                                            | 169 | Motor Music | 3 | 
                                                                                       
                                            | 170 | Mpl (2), Hear Music, Concord Music Group | 3 | 
                                                                                       
                                            | 171 | Music On Vinyl, Columbia, Iso Records | 3 | 
                                                                                       
                                            | 172 | Naïve | 3 | 
                                                                                       
                                            | 173 | Nebula, Frisbee Tracks, Virgin, Emi | 3 | 
                                                                                       
                                            | 174 | Parlophone, Emi Electrola | 3 | 
                                                                                       
                                            | 175 | Parlophone, Mpl (2), Parlophone, Mpl (2) | 3 | 
                                                                                       
                                            | 176 | Play It Again Sam [pias] | 3 | 
                                                                                       
                                            | 177 | Radioactive | 3 | 
                                                                                       
                                            | 178 | Rca Victor | 3 | 
                                                                                       
                                            | 179 | Real World Records | 3 | 
                                                                                       
                                            | 180 | Real World Records, Virgin, Virgin | 3 | 
                                                                                       
                                            | 181 | Rpc Entertainment | 3 | 
                                                                                       
                                            | 182 | Rpm Retrodisc | 3 | 
                                                                                       
                                            | 183 | Sa | 3 | 
                                                                                       
                                            | 184 | Sire | 3 | 
                                                                                       
                                            | 185 | Sony Bmg Music Entertainment | 3 | 
                                                                                       
                                            | 186 | Streamline Records, Konlive, Cherrytree Records, Interscope Records | 3 | 
                                                                                       
                                            | 187 | Themusic.com, Real World Records | 3 | 
                                                                                       
                                            | 188 | Tonefloat | 3 | 
                                                                                       
                                            | 189 | Universal Tv | 3 | 
                                                                                       
                                            | 190 | V2 | 3 | 
                                                                                       
                                            | 191 | Volcano (2) | 3 | 
                                                                                       
                                            | 192 | Volcano (2), Tool Dissectional | 3 | 
                                                                                       
                                            | 193 | Warner Sunset Records | 3 | 
                                                                                       
                                            | 194 | X2 (2), X2 (2), X2 (2) | 3 | 
                                                                                       
                                            | 195 | 679 Recordings, Atlantic | 2 | 
                                                                                       
                                            | 196 | [pias] Recordings, Kitchenware Records | 2 | 
                                                                                       
                                            | 197 | American Recordings, Lost Highway | 2 | 
                                                                                       
                                            | 198 | American Recordings, Sony Music | 2 | 
                                                                                       
                                            | 199 | Apple Records | 2 | 
                                                                                       
                                            | 200 | Apple Records, Parlophone, Capitol Records | 2 | 
                                                                                       
                                            | 201 | Arcade | 2 | 
                                                                                       
                                            | 202 | Atco Records | 2 | 
                                                                                       
                                            | 203 | Atlantic, Rhino Records (2) | 2 | 
                                                                                       
                                            | 204 | Band Of Joy | 2 | 
                                                                                       
                                            | 205 | Bearsville, Bearsville | 2 | 
                                                                                       
                                            | 206 | Canary Dwarf Ltd. | 2 | 
                                                                                       
                                            | 207 | Capitol Records, Capitol Records, Capitol Records | 2 | 
                                                                                       
                                            | 208 | Capitol Records, Mpl (2) | 2 | 
                                                                                       
                                            | 209 | Caribou Records, Caribou Records | 2 | 
                                                                                       
                                            | 210 | Charisma, Charisma | 2 | 
                                                                                       
                                            | 211 | Cloud 9 (2) | 2 | 
                                                                                       
                                            | 212 | Cnr | 2 | 
                                                                                       
                                            | 213 | Columbia, American Recordings | 2 | 
                                                                                       
                                            | 214 | Columbia, Columbia, Columbia | 2 | 
                                                                                       
                                            | 215 | Columbia, Iso Records | 2 | 
                                                                                       
                                            | 216 | Columbia, Legacy, Sony Music | 2 | 
                                                                                       
                                            | 217 | Curb Records | 2 | 
                                                                                       
                                            | 218 | Decca | 2 | 
                                                                                       
                                            | 219 | Decca, Polydor | 2 | 
                                                                                       
                                            | 220 | Discipline Global Mobile | 2 | 
                                                                                       
                                            | 221 | Discipline Global Mobile, Panegyric, Inner Knot, Whd Entertainment, Inc. | 2 | 
                                                                                       
                                            | 222 | Dmc | 2 | 
                                                                                       
                                            | 223 | Domino Recording Co. Ltd. | 2 | 
                                                                                       
                                            | 224 | Dts Entertainment, Hollywood Records | 2 | 
                                                                                       
                                            | 225 | Eel Pie, Themusic.com | 2 | 
                                                                                       
                                            | 226 | Electrola | 2 | 
                                                                                       
                                            | 227 | Elektra, Elektra | 2 | 
                                                                                       
                                            | 228 | Emi, Parlophone, Emi Electrola, Emi, Parlophone, Emi Electrola | 2 | 
                                                                                       
                                            | 229 | Epic Music Video | 2 | 
                                                                                       
                                            | 230 | Epic, Legacy, Epic, Legacy | 2 | 
                                                                                       
                                            | 231 | Epic, Legacy, Sony Bmg Music Entertainment | 2 | 
                                                                                       
                                            | 232 | Epic, Mjj Productions | 2 | 
                                                                                       
                                            | 233 | Epic, Mjj Productions, Legacy | 2 | 
                                                                                       
                                            | 234 | Factory, Factory | 2 | 
                                                                                       
                                            | 235 | Faith And Industry | 2 | 
                                                                                       
                                            | 236 | Fish People | 2 | 
                                                                                       
                                            | 237 | Gto | 2 | 
                                                                                       
                                            | 238 | Hear Music, Mpl (2) | 2 | 
                                                                                       
                                            | 239 | Hideout (3), Hideout (3), Hideout (3) | 2 | 
                                                                                       
                                            | 240 | Indisc | 2 | 
                                                                                       
                                            | 241 | Iso Records, Columbia | 2 | 
                                                                                       
                                            | 242 | Iso Records, Columbia, Music On Vinyl | 2 | 
                                                                                       
                                            | 243 | Jet Records, Jet Records, Jet Records | 2 | 
                                                                                       
                                            | 244 | Kitchenware Records, [pias] Recordings | 2 | 
                                                                                       
                                            | 245 | Liberty | 2 | 
                                                                                       
                                            | 246 | Liberty, Liberty | 2 | 
                                                                                       
                                            | 247 | London Records (3), London Records (3) | 2 | 
                                                                                       
                                            | 248 | Marliesmusic | 2 | 
                                                                                       
                                            | 249 | Marliesrecords | 2 | 
                                                                                       
                                            | 250 | Mushroom | 2 | 
                                                                                       
                                            | 251 | Must... Destroy!!, Must... Destroy!!, Atlantic, Atlantic | 2 | 
                                                                                       
                                            | 252 | Must... Destroy!!, Nonesuch | 2 | 
                                                                                       
                                            | 253 | Naxos | 2 | 
                                                                                       
                                            | 254 | Not Now Music | 2 | 
                                                                                       
                                            | 255 | Not On Label (roger Taylor Self-released) | 2 | 
                                                                                       
                                            | 256 | Paisley Park | 2 | 
                                                                                       
                                            | 257 | Parlophone (2) | 2 | 
                                                                                       
                                            | 258 | Parlophone, Apple Records | 2 | 
                                                                                       
                                            | 259 | Parlophone, Emi, Capitol Music, Parlophone, Emi, Capitol Music | 2 | 
                                                                                       
                                            | 260 | Parlophone, Emi, Parlophone, Emi | 2 | 
                                                                                       
                                            | 261 | Parlophone, Parlophone, Mpl (2), Mpl (2) | 2 | 
                                                                                       
                                            | 262 | Parlophone, Parlophone, Parlophone, Emi, Emi, Emi | 2 | 
                                                                                       
                                            | 263 | Philips, Philips | 2 | 
                                                                                       
                                            | 264 | Play It Again Sam | 2 | 
                                                                                       
                                            | 265 | Positiva, Positiva, Positiva | 2 | 
                                                                                       
                                            | 266 | Pure Groove | 2 | 
                                                                                       
                                            | 267 | Rca Victor, Rca Victor | 2 | 
                                                                                       
                                            | 268 | Rca, Bmg | 2 | 
                                                                                       
                                            | 269 | Rca, Iso Records, Music On Vinyl | 2 | 
                                                                                       
                                            | 270 | Rca, Rca | 2 | 
                                                                                       
                                            | 271 | Real World Records, Classic Records | 2 | 
                                                                                       
                                            | 272 | Reprise Records, Reprise Records | 2 | 
                                                                                       
                                            | 273 | Roadrunner Records, This Is An I Am Recording! | 2 | 
                                                                                       
                                            | 274 | Roxette Recordings, Capitol Records | 2 | 
                                                                                       
                                            | 275 | Sanctuary Records | 2 | 
                                                                                       
                                            | 276 | Sony Bmg Music Entertainment (uk) Ltd. | 2 | 
                                                                                       
                                            | 277 | Sony Classical | 2 | 
                                                                                       
                                            | 278 | Sony Music, Columbia | 2 | 
                                                                                       
                                            | 279 | Stichting Cpg | 2 | 
                                                                                       
                                            | 280 | Strange Ways Records, Indigo (2) | 2 | 
                                                                                       
                                            | 281 | Streamline Records, Konlive, Interscope Records | 2 | 
                                                                                       
                                            | 282 | Take Me To The Hospital | 2 | 
                                                                                       
                                            | 283 | Transmission Records | 2 | 
                                                                                       
                                            | 284 | Underdog (5) | 2 | 
                                                                                       
                                            | 285 | Universal Records | 2 | 
                                                                                       
                                            | 286 | Universal Republic Records | 2 | 
                                                                                       
                                            | 287 | Universal, Universal | 2 | 
                                                                                       
                                            | 288 | Upfront, The Mail On Sunday, Emi | 2 | 
                                                                                       
                                            | 289 | Vertigo, Phonogram | 2 | 
                                                                                       
                                            | 290 | Virgin Emi | 2 | 
                                                                                       
                                            | 291 | Virgin Emi Records, Virgin Emi Records | 2 | 
                                                                                       
                                            | 292 | Virgin, Charisma | 2 | 
                                                                                       
                                            | 293 | Virgin, Charisma, Virgin, Charisma | 2 | 
                                                                                       
                                            | 294 | Virgin, Emi | 2 | 
                                                                                       
                                            | 295 | Virgin, Frisbee Tracks, Emi | 2 | 
                                                                                       
                                            | 296 | Virgin, Real World Records | 2 | 
                                                                                       
                                            | 297 | Virgin, Virgin, Aegean, Aegean | 2 | 
                                                                                       
                                            | 298 | Warner Bros. Records, Helium 3, Warner Bros. Records, Helium 3 | 2 | 
                                                                                       
                                            | 299 | Warner Music Vision | 2 | 
                                                                                       
                                            | 300 | Warner Music Vision, Real World Records | 2 | 
                                                                                       
                                            | 301 | Wienerworld Presentation | 2 | 
                                                                                       
                                            | 302 | Wounded Bird Records | 2 | 
                                                                                       
                                            | 303 | Ztt | 2 | 
                                                                                       
                                            | 304 | Балкантон | 2 | 
                                                                                       
                                            | 305 | 4ad, 4ad | 1 | 
                                                                                       
                                            | 306 | [pias] | 1 | 
                                                                                       
                                            | 307 | [pias] Recordings, [pias] Recordings | 1 | 
                                                                                       
                                            | 308 | [pias] Recordings, [pias] Recordings, [pias] Recordings, [pias] Recordings | 1 | 
                                                                                       
                                            | 309 | A&m Masters, A&m Masters, I.r.s. Records | 1 | 
                                                                                       
                                            | 310 | Abkco | 1 | 
                                                                                       
                                            | 311 | Aegean, Sony Music Uk, Aegean, Sony Music Uk, Aegean, Sony Music Uk | 1 | 
                                                                                       
                                            | 312 | Aftermath Entertainment, Interscope Records, Web Entertainment | 1 | 
                                                                                       
                                            | 313 | All Stars | 1 | 
                                                                                       
                                            | 314 | America Records | 1 | 
                                                                                       
                                            | 315 | American Recordings, American Recordings, Columbia | 1 | 
                                                                                       
                                            | 316 | American Recordings, Columbia, Columbia | 1 | 
                                                                                       
                                            | 317 | Amiga | 1 | 
                                                                                       
                                            | 318 | Analogue Productions | 1 | 
                                                                                       
                                            | 319 | Anchor Bay Entertainment | 1 | 
                                                                                       
                                            | 320 | Apple Records, Apple Records, Apple Records | 1 | 
                                                                                       
                                            | 321 | Apple Records, Emi, Apple Records, Emi | 1 | 
                                                                                       
                                            | 322 | Apple Records, Universal Music Group | 1 | 
                                                                                       
                                            | 323 | Ariola, Ariola | 1 | 
                                                                                       
                                            | 324 | Ariola, Oasis | 1 | 
                                                                                       
                                            | 325 | Ariola, Oasis, Ariola, Oasis | 1 | 
                                                                                       
                                            | 326 | Atlantic, 679 Recordings | 1 | 
                                                                                       
                                            | 327 | Atlantic, Big Beat | 1 | 
                                                                                       
                                            | 328 | Atlantic, Face Value Records | 1 | 
                                                                                       
                                            | 329 | Barclay | 1 | 
                                                                                       
                                            | 330 | Bearsville | 1 | 
                                                                                       
                                            | 331 | Bellaphon, Fantasy | 1 | 
                                                                                       
                                            | 332 | Bianco Music & Entertainment | 1 | 
                                                                                       
                                            | 333 | Big Life | 1 | 
                                                                                       
                                            | 334 | Black Frog, Geffen Records | 1 | 
                                                                                       
                                            | 335 | Blue Note | 1 | 
                                                                                       
                                            | 336 | Bmg Ariola Belgium Nv | 1 | 
                                                                                       
                                            | 337 | Bmg Heritage, Rca | 1 | 
                                                                                       
                                            | 338 | Bmg, Logic Records | 1 | 
                                                                                       
                                            | 339 | Bridge Recordings | 1 | 
                                                                                       
                                            | 340 | Brimel Records, Rhino Records (2) | 1 | 
                                                                                       
                                            | 341 | Brommerpech B.v. | 1 | 
                                                                                       
                                            | 342 | Bronzerat | 1 | 
                                                                                       
                                            | 343 | Bud Music | 1 | 
                                                                                       
                                            | 344 | Bunny Music | 1 | 
                                                                                       
                                            | 345 | Camden Deluxe, Bmg | 1 | 
                                                                                       
                                            | 346 | Capitol Records, Capitol Records, Brother Records (3) | 1 | 
                                                                                       
                                            | 347 | Capitol Records, Capitol Records, Capitol Records, Brother Records (3) | 1 | 
                                                                                       
                                            | 348 | Capitol Records, Emi | 1 | 
                                                                                       
                                            | 349 | Capitol Records, Ume | 1 | 
                                                                                       
                                            | 350 | Capitol Records, Universal Music Group International, Capitol Records, Capitol Records, Capitol Records, Capitol Records, Capitol Records, Capitol Records | 1 | 
                                                                                       
                                            | 351 | Capitol Records, Virgin | 1 | 
                                                                                       
                                            | 352 | Caribou Records, Epic, Legacy | 1 | 
                                                                                       
                                            | 353 | Carrere, Underdog (5) | 1 | 
                                                                                       
                                            | 354 | Casablanca | 1 | 
                                                                                       
                                            | 355 | Casablanca, Island Records Group, Universal Records | 1 | 
                                                                                       
                                            | 356 | Cbs, Cbs, Cbs | 1 | 
                                                                                       
                                            | 357 | Cbs, Columbia | 1 | 
                                                                                       
                                            | 358 | Century Media | 1 | 
                                                                                       
                                            | 359 | Charisma, Virgin | 1 | 
                                                                                       
                                            | 360 | Cheap Trick Unlimited | 1 | 
                                                                                       
                                            | 361 | Cheap Trick Unlimited, Big3 Records | 1 | 
                                                                                       
                                            | 362 | Cherry Red Records Ltd. | 1 | 
                                                                                       
                                            | 363 | Cherrytree Records, Interscope Records | 1 | 
                                                                                       
                                            | 364 | Chop Shop Records (2), Atlantic | 1 | 
                                                                                       
                                            | 365 | Chrysalis, Chrysalis | 1 | 
                                                                                       
                                            | 366 | Chrysalis, Emi, Chrysalis, Emi | 1 | 
                                                                                       
                                            | 367 | Cleveland International Records, Epic, Legacy | 1 | 
                                                                                       
                                            | 368 | Coca-cola | 1 | 
                                                                                       
                                            | 369 | Columbia, Columbia, Columbia, Columbia | 1 | 
                                                                                       
                                            | 370 | Columbia, Columbia, Sony Bmg Music Entertainment, Sony Bmg Music Entertainment | 1 | 
                                                                                       
                                            | 371 | Columbia, Iso Records, Sony Bmg Music Entertainment | 1 | 
                                                                                       
                                            | 372 | Columbia, Legacy, Columbia, Legacy, Columbia, Legacy | 1 | 
                                                                                       
                                            | 373 | Columbia, Sony Bmg Music Entertainment | 1 | 
                                                                                       
                                            | 374 | Columbia, Sony Music Entertainment (holland) B.v. | 1 | 
                                                                                       
                                            | 375 | Columbia, Sony Music Soundtrax | 1 | 
                                                                                       
                                            | 376 | Columbia, Underdog (6), Cheese Factory (2) | 1 | 
                                                                                       
                                            | 377 | Concord Music Group, Inc. | 1 | 
                                                                                       
                                            | 378 | Control | 1 | 
                                                                                       
                                            | 379 | Croatia Records, Parlophone | 1 | 
                                                                                       
                                            | 380 | D&k, Kro | 1 | 
                                                                                       
                                            | 381 | Dance Factory (2), Parlophone, Dance Factory (2), Parlophone | 1 | 
                                                                                       
                                            | 382 | Decca, Decca, Decca, Decca | 1 | 
                                                                                       
                                            | 383 | Demon Records | 1 | 
                                                                                       
                                            | 384 | Deram | 1 | 
                                                                                       
                                            | 385 | Deram, Universal Umc | 1 | 
                                                                                       
                                            | 386 | Dgc, Dgc | 1 | 
                                                                                       
                                            | 387 | Dgc, Geffen Records, Inc. | 1 | 
                                                                                       
                                            | 388 | Dgc, Sub Pop | 1 | 
                                                                                       
                                            | 389 | Dgc, Universal Music Group | 1 | 
                                                                                       
                                            | 390 | Dino Music, Dino Music | 1 | 
                                                                                       
                                            | 391 | Doxy Music | 1 | 
                                                                                       
                                            | 392 | Drag City | 1 | 
                                                                                       
                                            | 393 | Dreambrother Ltd, Moon Records (2) | 1 | 
                                                                                       
                                            | 394 | Dsfa Records | 1 | 
                                                                                       
                                            | 395 | Dureco, Dureco | 1 | 
                                                                                       
                                            | 396 | Dynamica | 1 | 
                                                                                       
                                            | 397 | Eagle Records, Eagle Records | 1 | 
                                                                                       
                                            | 398 | Eagle Vision, Real World Records | 1 | 
                                                                                       
                                            | 399 | Eastwest | 1 | 
                                                                                       
                                            | 400 | Eastwest, Taste Media Limited | 1 | 
                                                                                       
                                            | 401 | Echo, Parlophone | 1 | 
                                                                                       
                                            | 402 | Echo, Parlophone, She Bear | 1 | 
                                                                                       
                                            | 403 | Edel | 1 | 
                                                                                       
                                            | 404 | Edsel Records | 1 | 
                                                                                       
                                            | 405 | Efteling | 1 | 
                                                                                       
                                            | 406 | Electrola (2), Electrola (2) | 1 | 
                                                                                       
                                            | 407 | Electronic Arts, Emi International New Media | 1 | 
                                                                                       
                                            | 408 | Elektra, Elektra Traditions | 1 | 
                                                                                       
                                            | 409 | Elektra, Elektra Traditions, Warner Strategic Marketing | 1 | 
                                                                                       
                                            | 410 | Elektra, Rhino Entertainment Company | 1 | 
                                                                                       
                                            | 411 | Elektra, Rhino Records (2) | 1 | 
                                                                                       
                                            | 412 | Elektra, Rhino Records (2), Atlantic, Warner Strategic Marketing | 1 | 
                                                                                       
                                            | 413 | Elektra, Rhino Records (2), Doors Music Company | 1 | 
                                                                                       
                                            | 414 | Elektra, Rhino Records (2), Doors Music Company, Warner Music Argentina | 1 | 
