Showing Stats For CDR
Top Artists on CDR
1 | David Cordero | 3 |
---|---|---|
2 | Virgo | 3 |
3 | Anthéne | 2 |
4 | Darren Nye | 2 |
5 | Fallen | 2 |
6 | Ian Hawgood | 2 |
7 | Phenotone | 2 |
8 | Silentwave | 2 |
9 | 't Geruis | 1 |
10 | Akmuo | 1 |
Top Releases on CDR
1 | Coming Second by PhenoTone | 2 |
---|---|---|
2 | Heiladans ܠ by Various | 2 |
Top Genres on CDR
1 | Ambient | 34 |
---|---|---|
2 | Idm | 16 |
3 | Techno | 16 |
4 | Drone | 12 |
5 | Electroacoustic | 6 |
6 | Experimental | 6 |
7 | Abstract | 4 |
8 | Acid | 4 |
9 | Electro | 4 |
10 | Downtempo | 2 |
Top Labels on CDR
1 | Móatún 7 | 13 |
---|---|---|
2 | Home Normal | 7 |
3 | Shimmering Moods Records | 7 |
4 | Intellitronic Bubble | 2 |
5 | Neo Ouija | 2 |
6 | Slow Tone Collages | 2 |
7 | Archives (3) | 1 |
8 | Faint | 1 |
9 | Form@ Records | 1 |
10 | Fourier Transform (2) | 1 |