Showing Stats For Other
Top Artists on Other
| 1 | Duster Bennett | 4 |
|---|---|---|
| 2 | Chuck Jackson | 3 |
| 3 | Aerosmith | 2 |
| 4 | Bryan Adams | 2 |
| 5 | Steve Hoffman | 2 |
| 6 | The Artistics | 2 |
| 7 | The Mystic Astrologic Crystal Band | 2 |
| 8 | The Rolling Stones | 1 |
Top Genres on Other
| 1 | Soul | 4 |
|---|---|---|
| 2 | Electric Blues | 3 |
| 3 | Blues Rock | 2 |
| 4 | Classic Rock | 2 |
| 5 | Hard Rock | 2 |
| 6 | Pop Rock | 2 |
| 7 | Psychedelic Rock | 2 |
| 8 | Harmonica Blues | 1 |
Top Labels on Other
| 1 | Blue Horizon | 4 |
|---|---|---|
| 2 | A&m Records | 2 |
| 3 | Brunswick | 2 |
| 4 | Carole Records | 2 |
| 5 | Columbia | 2 |
| 6 | Tamla Motown | 2 |
| 7 | Abkco | 1 |
| 8 | V.i.p. | 1 |









MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.