Showing Stats For All Records
Top Artists
| 1 | U2 | 71 |
|---|---|---|
| 2 | T. Rex | 18 |
| 3 | The Twilight Sad | 12 |
| 4 | Joy Division | 8 |
| 5 | Ballboy | 7 |
| 6 | Glasvegas | 7 |
| 7 | Marc Bolan | 6 |
| 8 | Mogwai | 5 |
| 9 | New Order | 5 |
| 10 | Paul Weller | 5 |
Top Releases
Top Genres
| 1 | Pop Rock | 84 |
|---|---|---|
| 2 | Indie Rock | 53 |
| 3 | Alternative Rock | 40 |
| 4 | New Wave | 23 |
| 5 | Glam | 20 |
| 6 | Folk Rock | 16 |
| 7 | Synth-pop | 16 |
| 8 | Post-punk | 15 |
| 9 | Acoustic | 13 |
| 10 | Shoegaze | 11 |
Top Labels
| 1 | Island Records | 70 |
|---|---|---|
| 2 | Fatcat Records | 13 |
| 3 | Columbia | 8 |
| 4 | Rock Action Records | 8 |
| 5 | Sony Music | 8 |
| 6 | Umc | 8 |
| 7 | Demon Records | 7 |
| 8 | Edsel Records | 7 |
| 9 | Factory | 7 |
| 10 | Polydor | 7 |








MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.