Showing Stats For
Top Artists on
| 1 | Rick James | 3 |
|---|---|---|
| 2 | The Rolling Stones | 3 |
| 3 | Aerosmith | 2 |
| 4 | Atlanta Rhythm Section | 2 |
| 5 | Big Brother & The Holding Company | 2 |
| 6 | Deep Purple | 2 |
| 7 | Journey | 2 |
| 8 | Santana | 2 |
| 9 | Ted Nugent | 2 |
| 10 | The Doobie Brothers | 2 |
Top Releases on
| 1 | Machine Head by Deep Purple | 2 |
|---|
Top Genres on
| 1 | Pop Rock | 15 |
|---|---|---|
| 2 | Classic Rock | 14 |
| 3 | Hard Rock | 12 |
| 4 | Blues Rock | 10 |
| 5 | Psychedelic Rock | 10 |
| 6 | Rock & Roll | 6 |
| 7 | Folk Rock | 5 |
| 8 | Funk | 5 |
| 9 | Soft Rock | 5 |
| 10 | Southern Rock | 5 |
Top Labels on
| 1 | Columbia | 10 |
|---|---|---|
| 2 | Warner Bros. Records | 9 |
| 3 | Elektra | 6 |
| 4 | A&m Records | 3 |
| 5 | Epic | 3 |
| 6 | Gordy | 3 |
| 7 | Reprise Records | 3 |
| 8 | Atlantic | 2 |
| 9 | Mercury | 2 |
| 10 | Polydor | 2 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.