Showing Stats For All Records
Top Artists
| 1 | The Beatles | 5 |
|---|---|---|
| 2 | Cold Chisel | 3 |
| 3 | David Bowie | 3 |
| 4 | Eagles | 3 |
| 5 | Foreigner | 3 |
| 6 | Rod Stewart | 3 |
| 7 | Billy Joel | 2 |
| 8 | Boz Scaggs | 2 |
| 9 | Bruce Springsteen | 2 |
| 10 | Crowded House | 2 |
Top Genres
| 1 | Pop Rock | 38 |
|---|---|---|
| 2 | Classic Rock | 24 |
| 3 | Soft Rock | 11 |
| 4 | Alternative Rock | 7 |
| 5 | Hard Rock | 6 |
| 6 | Rock & Roll | 6 |
| 7 | Synth-pop | 6 |
| 8 | Art Rock | 5 |
| 9 | Blues Rock | 4 |
| 10 | Glam | 4 |
Top Labels
| 1 | Cbs | 12 |
|---|---|---|
| 2 | Warner Bros. Records | 10 |
| 3 | Capitol Records | 5 |
| 4 | Apple Records | 4 |
| 5 | Atlantic | 4 |
| 6 | A&m Records | 3 |
| 7 | Asylum Records | 3 |
| 8 | Emi | 3 |
| 9 | Epic | 3 |
| 10 | Parlophone | 3 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.