Showing Stats For All Records
Top Artists
| 1 | The Grateful Dead | 26 |
|---|---|---|
| 2 | Bob Dylan | 8 |
| 3 | Ry Cooder | 8 |
| 4 | Jerry Garcia | 6 |
| 5 | Commander Cody And His Lost Planet Airmen | 4 |
| 6 | J.j. Cale | 4 |
| 7 | Nitty Gritty Dirt Band | 4 |
| 8 | Steve Goodman | 4 |
| 9 | Eagles | 3 |
| 10 | Jonathan Edwards | 3 |
Top Releases
Top Genres
| 1 | Folk Rock | 46 |
|---|---|---|
| 2 | Country Rock | 45 |
| 3 | Blues Rock | 27 |
| 4 | Psychedelic Rock | 22 |
| 5 | Classic Rock | 15 |
| 6 | Country | 11 |
| 7 | Pop Rock | 10 |
| 8 | Acoustic | 9 |
| 9 | Folk | 8 |
| 10 | Southern Rock | 8 |
Top Labels
| 1 | Warner Bros. Records | 21 |
|---|---|---|
| 2 | Arista | 8 |
| 3 | Capricorn Records | 8 |
| 4 | Columbia | 8 |
| 5 | Grateful Dead Records | 7 |
| 6 | Asylum Records | 6 |
| 7 | Reprise Records | 5 |
| 8 | Shelter Records | 5 |
| 9 | A&m Records | 4 |
| 10 | Atlantic | 4 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.