Showing Stats For All Records
Top Artists
1 | Godspeed You Black Emperor! | 2 |
---|---|---|
2 | Radiohead | 2 |
3 | Arctic Monkeys | 1 |
4 | Between The Buried And Me | 1 |
5 | Fleetwood Mac | 1 |
6 | Haken | 1 |
7 | Intronaut | 1 |
8 | Kendrick Lamar | 1 |
9 | Michael Jackson | 1 |
10 | Pink Floyd | 1 |
Top Genres
1 | Experimental | 3 |
---|---|---|
2 | Alternative Rock | 2 |
3 | Classic Rock | 2 |
4 | Death Metal | 2 |
5 | Indie Rock | 2 |
6 | Post Rock | 2 |
7 | Prog Rock | 2 |
8 | Acoustic | 1 |
9 | Conscious | 1 |
10 | Disco | 1 |
Top Labels
1 | Century Media | 3 |
---|---|---|
2 | Constellation | 2 |
3 | Aftermath Entertainment | 1 |
4 | Columbia | 1 |
5 | Domino Usa | 1 |
6 | Epic | 1 |
7 | Inside Out Music | 1 |
8 | Interscope Records | 1 |
9 | Parlophone | 1 |
10 | Red Distribution | 1 |