Showing Stats For
Top Artists on
1 | Jimmy Buffett | 14 |
---|---|---|
2 | Black Sabbath | 12 |
3 | Kiss | 10 |
4 | Whitesnake | 10 |
5 | Ac | 9 |
6 | Alice Cooper | 9 |
7 | Dc | 9 |
8 | Deep Purple | 9 |
9 | Rainbow | 9 |
10 | Aerosmith | 8 |
Top Releases on
1 | A Farewell To Kings by Rush | 2 |
---|---|---|
2 | Black 'N Blue by Black 'N Blue | 2 |
3 | Blizzard Of Ozz by Ozzy Osbourne | 2 |
4 | Eat 'Em And Smile by David Lee Roth | 2 |
5 | Four Winds by Tangier | 2 |
Top Genres on
None Defined |
Top Labels on
1 | Warner Bros. Records | 49 |
---|---|---|
2 | Atlantic | 43 |
3 | Columbia | 43 |
4 | Capitol Records | 31 |
5 | Epic | 25 |
6 | Geffen Records | 25 |
7 | Mca Records | 24 |
8 | Mercury | 22 |
9 | A&m Records | 20 |
10 | Chrysalis | 19 |