Showing Stats For All Records
Top Artists
| 1 | Iron Maiden | 6 |
|---|---|---|
| 2 | Miles Davis | 4 |
| 3 | The Beach Boys | 4 |
| 4 | The Beatles | 4 |
| 5 | The Doors | 4 |
| 6 | Deep Purple | 3 |
| 7 | Eagles | 3 |
| 8 | Bob Dylan | 2 |
| 9 | Bon Jovi | 2 |
| 10 | Leonard Cohen | 2 |
Top Genres
| 1 | Blues Rock | 10 |
|---|---|---|
| 2 | Classic Rock | 10 |
| 3 | Hard Rock | 9 |
| 4 | Heavy Metal | 9 |
| 5 | Pop Rock | 9 |
| 6 | Psychedelic Rock | 9 |
| 7 | Folk Rock | 7 |
| 8 | Rock & Roll | 4 |
| 9 | Fusion | 3 |
| 10 | Modal | 3 |
Top Labels
| 1 | Columbia | 12 |
|---|---|---|
| 2 | Capitol Records | 5 |
| 3 | Emi | 5 |
| 4 | Sony Music | 5 |
| 5 | Elektra | 4 |
| 6 | Legacy | 4 |
| 7 | Vertigo | 4 |
| 8 | Asylum Records | 3 |
| 9 | Cbs | 3 |
| 10 | Supraphon | 3 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.