Showing Stats For All Records
Top Artists
| 1 | Whitesnake | 52 |
|---|---|---|
| 2 | Deep Purple | 24 |
| 3 | David Coverdale | 9 |
| 4 | Ennio Morricone | 5 |
| 5 | Blue Murder | 3 |
| 6 | Alan Silvestri | 2 |
| 7 | Coverdale Page | 2 |
| 8 | James Horner | 2 |
| 9 | Bernie Marsden | 1 |
| 10 | Brian Tyler | 1 |
Top Releases
Top Genres
| 1 | Hard Rock | 77 |
|---|---|---|
| 2 | Blues Rock | 19 |
| 3 | Classic Rock | 13 |
| 4 | Score | 12 |
| 5 | Soundtrack | 11 |
| 6 | Modern Classical | 6 |
| 7 | Contemporary | 5 |
| 8 | Heavy Metal | 5 |
| 9 | Soft Rock | 3 |
| 10 | Pop Rock | 2 |
Top Labels
| 1 | Emi | 41 |
|---|---|---|
| 2 | Purple Records | 7 |
| 3 | Geffen Records | 6 |
| 4 | Varèse Sarabande | 6 |
| 5 | Connoisseur Collection | 5 |
| 6 | Steamhammer | 4 |
| 7 | Emi United Kingdom | 3 |
| 8 | Frontiers Records | 3 |
| 9 | Spv Gmbh | 3 |
| 10 | Colosseum Schallplatten Gmbh | 2 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.