Showing Stats For All Records
Top Artists
| 1 | Deep Purple | 20 |
|---|---|---|
| 2 | Beatles | 15 |
| 3 | Nazareth | 15 |
| 4 | Status Quo | 15 |
| 5 | Elvis Presley | 14 |
| 6 | Led Zeppelin | 14 |
| 7 | Black Sabbath | 13 |
| 8 | Budgie | 12 |
| 9 | Creedence Clearwater Revival | 12 |
| 10 | Foghat | 8 |
Top Releases
Top Genres
| 1 | Classic Rock | 141 |
|---|---|---|
| 2 | Hard Rock | 124 |
| 3 | Pop Rock | 121 |
| 4 | Rock | 72 |
| 5 | Prog Rock | 48 |
| 6 | Rock & Roll | 45 |
| 7 | Blues Rock | 41 |
| 8 | Pop | 40 |
| 9 | Disco | 28 |
| 10 | Soul | 21 |
Top Labels
| 1 | Cbs | 37 |
|---|---|---|
| 2 | Vertigo | 34 |
| 3 | Polydor | 32 |
| 4 | Rca Victor | 25 |
| 5 | Mercury | 18 |
| 6 | Jugoton | 17 |
| 7 | Decca | 16 |
| 8 | Atlantic | 14 |
| 9 | Columbia | 14 |
| 10 | Parlophone | 14 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.