Showing Stats For All Records
Top Artists
| 1 | Bob Dylan | 9 |
|---|---|---|
| 2 | Iron Maiden | 8 |
| 3 | Led Zeppelin | 8 |
| 4 | Camel | 6 |
| 5 | Sérgio Godinho | 6 |
| 6 | The Doors | 6 |
| 7 | The Beatles | 5 |
| 8 | The Stranglers | 5 |
| 9 | Whitesnake | 5 |
| 10 | Anthrax | 4 |
Top Genres
| 1 | Pop Rock | 49 |
|---|---|---|
| 2 | Prog Rock | 42 |
| 3 | Classic Rock | 40 |
| 4 | Hard Rock | 35 |
| 5 | Blues Rock | 31 |
| 6 | New Wave | 25 |
| 7 | Heavy Metal | 21 |
| 8 | Synth-pop | 17 |
| 9 | Folk Rock | 14 |
| 10 | Alternative Rock | 13 |
Top Labels
| 1 | Emi | 24 |
|---|---|---|
| 2 | Cbs | 23 |
| 3 | Atlantic | 17 |
| 4 | Capitol Records | 15 |
| 5 | Polydor | 15 |
| 6 | Island Records | 13 |
| 7 | A&m Records | 12 |
| 8 | Chrysalis | 10 |
| 9 | Valentim De Carvalho | 9 |
| 10 | Warner Bros. Records | 9 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.