Showing Stats For DVD
Top Artists on DVD
| 1 | Rammstein | 4 |
|---|---|---|
| 2 | Pearl Jam | 3 |
| 3 | Red Hot Chili Peppers | 3 |
| 4 | The Rolling Stones | 3 |
| 5 | Metallica | 2 |
| 6 | Black Country Communion | 1 |
| 7 | Deep Purple | 1 |
| 8 | Gary Moore And Friends | 1 |
| 9 | Heaven & Hell | 1 |
| 10 | Michael Kamen | 1 |
Top Genres on DVD
| 1 | Hard Rock | 9 |
|---|---|---|
| 2 | Heavy Metal | 7 |
| 3 | Alternative Rock | 6 |
| 4 | Classic Rock | 4 |
| 5 | Industrial | 4 |
| 6 | Blues Rock | 3 |
| 7 | Grunge | 3 |
| 8 | Rock & Roll | 3 |
| 9 | Arena Rock | 1 |
| 10 | Art Rock | 1 |
Top Labels on DVD
| 1 | Warner Music Vision | 5 |
|---|---|---|
| 2 | Eagle Vision | 3 |
| 3 | Universal Music Group | 3 |
| 4 | Emi | 2 |
| 5 | Epic Music Video | 2 |
| 6 | Anthem (5) | 1 |
| 7 | Capitol Records | 1 |
| 8 | Elektra | 1 |
| 9 | Mascot Records (2) | 1 |
| 10 | Mercury | 1 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.