Showing Stats For
Top Artists on
1 | O.s.t.r. | 14 |
---|---|---|
2 | Eminem | 13 |
3 | 2pac | 8 |
4 | Kendrick Lamar | 8 |
5 | Nas | 8 |
6 | Jay-z | 6 |
7 | Pro8l3m | 6 |
8 | Bonsoul | 5 |
9 | Małpa | 5 |
10 | Beastie Boys | 4 |
Top Releases on
Top Genres on
1 | Gangsta | 20 |
---|---|---|
2 | Thug Rap | 17 |
3 | Conscious | 14 |
4 | Hardcore Hip-hop | 8 |
5 | Pop Rap | 7 |
6 | Rnb/swing | 5 |
7 | Boom Bap | 3 |
8 | Jazzy Hip-hop | 3 |
9 | Abstract | 2 |
10 | Cloud Rap | 2 |
Top Labels on
1 | Interscope Records | 34 |
---|---|---|
2 | Aftermath Entertainment | 24 |
3 | Asfalt Records | 23 |
4 | Top Dawg Entertainment | 12 |
5 | Def Jam Recordings | 9 |
6 | Shady Records | 9 |
7 | Prosto | 8 |
8 | Web Entertainment | 7 |
9 | Capitol Records | 6 |
10 | Columbia | 6 |