Showing Stats For All Records
Top Artists
| 1 | Scorpions | 10 |
|---|---|---|
| 2 | Deep Purple | 5 |
| 3 | Nirvana | 4 |
| 4 | Pink Floyd | 4 |
| 5 | Dire Straits | 2 |
| 6 | Judas Priest | 2 |
| 7 | Ac/dc | 1 |
| 8 | Alice Cooper | 1 |
| 9 | Eagles | 1 |
| 10 | Elton John | 1 |
Top Genres
| 1 | Hard Rock | 19 |
|---|---|---|
| 2 | Heavy Metal | 8 |
| 3 | Pop Rock | 5 |
| 4 | Psychedelic Rock | 5 |
| 5 | Grunge | 4 |
| 6 | Prog Rock | 4 |
| 7 | Alternative Rock | 3 |
| 8 | Arena Rock | 3 |
| 9 | Blues Rock | 3 |
| 10 | Country Rock | 2 |
Top Labels
| 1 | Bmg | 4 |
|---|---|---|
| 2 | Harvest | 4 |
| 3 | Sony Music | 4 |
| 4 | Columbia | 3 |
| 5 | Legacy | 3 |
| 6 | Purple Records | 3 |
| 7 | Vertigo | 3 |
| 8 | Warner Bros. Records | 3 |
| 9 | Dgc | 2 |
| 10 | Geffen Records | 2 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.