Showing Stats For All Records
Top Artists
| 1 | Linda Ronstadt | 24 |
|---|---|---|
| 2 | Neil Diamond | 20 |
| 3 | Harry Belafonte | 16 |
| 4 | Olivia Newton-john | 16 |
| 5 | The Philadelphia Orchestra | 16 |
| 6 | Carpenters | 15 |
| 7 | Eugene Ormandy | 15 |
| 8 | Ludwig Van Beethoven | 14 |
| 9 | Elvis Presley | 13 |
| 10 | Barry Manilow | 12 |
Top Releases
Top Genres
| 1 | Vocal | 189 |
|---|---|---|
| 2 | Pop Rock | 160 |
| 3 | Easy Listening | 135 |
| 4 | Country | 110 |
| 5 | Ballad | 85 |
| 6 | Soft Rock | 83 |
| 7 | Folk | 64 |
| 8 | Soul | 53 |
| 9 | Country Rock | 52 |
| 10 | Romantic | 52 |
Top Labels
| 1 | Columbia | 117 |
|---|---|---|
| 2 | Capitol Records | 98 |
| 3 | Rca Victor | 76 |
| 4 | A&m Records | 52 |
| 5 | Columbia Masterworks | 51 |
| 6 | Mca Records | 44 |
| 7 | Warner Bros. Records | 35 |
| 8 | Epic | 27 |
| 9 | Reprise Records | 26 |
| 10 | Arista | 25 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.