Showing Stats For All Records
Top Artists
| 1 | Radiohead | 7 |
|---|---|---|
| 2 | Tyler, The Creator | 6 |
| 3 | Björk | 2 |
| 4 | Gorillaz | 2 |
| 5 | The Beatles | 2 |
| 6 | Lovejoy | 1 |
| 7 | My Bloody Valentine | 1 |
| 8 | Weezer | 1 |
Top Genres
| 1 | Alternative Rock | 10 |
|---|---|---|
| 2 | Neo Soul | 4 |
| 3 | Art Rock | 3 |
| 4 | Contemporary R&b | 3 |
| 5 | Experimental | 3 |
| 6 | Hardcore Hip-hop | 3 |
| 7 | Indie Rock | 3 |
| 8 | Jazzy Hip-hop | 3 |
| 9 | Horrorcore | 2 |
| 10 | Pop Rap | 2 |
Top Labels
| 1 | Xl Recordings | 8 |
|---|---|---|
| 2 | Columbia | 5 |
| 3 | Parlophone | 3 |
| 4 | Sony Music | 3 |
| 5 | One Little Indian | 2 |
| 6 | Anvil Cat Records | 1 |
| 7 | Capitol Records | 1 |
| 8 | Domino | 1 |
| 9 | Geffen Records | 1 |
| 10 | Kong (7) | 1 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.