Showing Stats For All Records
Top Artists
1 | The Fall | 85 |
---|---|---|
2 | The Brian Jonestown Massacre | 46 |
3 | The Telescopes | 23 |
4 | King Gizzard And The Lizard Wizard | 20 |
5 | Robyn Hitchcock | 13 |
6 | Frank Zappa | 12 |
7 | Six By Seven | 12 |
8 | The Underground Youth | 12 |
9 | The Asteroid #4 | 11 |
10 | The Mothers | 11 |
Top Releases
Top Genres
1 | Psychedelic Rock | 599 |
---|---|---|
2 | Indie Rock | 193 |
3 | Alternative Rock | 191 |
4 | Experimental | 167 |
5 | Punk | 144 |
6 | Post-punk | 134 |
7 | Garage Rock | 132 |
8 | New Wave | 101 |
9 | Shoegaze | 91 |
10 | Krautrock | 71 |
Top Labels
1 | Fuzz Club Records | 174 |
---|---|---|
2 | A Records (4) | 57 |
3 | Cardinal Fuzz | 51 |
4 | Höga Nord Rekords | 46 |
5 | Riot Season | 41 |
6 | The Reverberation Appreciation Society | 31 |
7 | Let Them Eat Vinyl | 29 |
8 | Pnkslm | 27 |
9 | Little Cloud Records | 22 |
10 | Virgin | 22 |