Showing Stats For All Records
Top Artists
1 | The Fall | 90 |
---|---|---|
2 | The Brian Jonestown Massacre | 47 |
3 | Pj Harvey | 24 |
4 | The Telescopes | 24 |
5 | King Gizzard And The Lizard Wizard | 21 |
6 | Primal Scream | 20 |
7 | Robyn Hitchcock | 19 |
8 | The Dandy Warhols | 14 |
9 | Six By Seven | 13 |
10 | Frank Zappa | 12 |
Top Releases
Top Genres
1 | Psychedelic Rock | 653 |
---|---|---|
2 | Indie Rock | 241 |
3 | Alternative Rock | 240 |
4 | Experimental | 181 |
5 | Punk | 152 |
6 | Garage Rock | 147 |
7 | Post-punk | 144 |
8 | New Wave | 109 |
9 | Shoegaze | 95 |
10 | Space Rock | 77 |
Top Labels
1 | Fuzz Club Records | 181 |
---|---|---|
2 | A Records (4) | 58 |
3 | Cardinal Fuzz | 54 |
4 | Höga Nord Rekords | 46 |
5 | Riot Season | 42 |
6 | Island Records | 36 |
7 | The Reverberation Appreciation Society | 35 |
8 | Let Them Eat Vinyl | 29 |
9 | Pnkslm | 27 |
10 | Little Cloud Records | 25 |