Showing Stats For All Records
Top Artists
1 | The Brian Jonestown Massacre | 44 |
---|---|---|
2 | The Telescopes | 19 |
3 | King Gizzard And The Lizard Wizard | 17 |
4 | Frank Zappa | 12 |
5 | The Fall | 12 |
6 | The Underground Youth | 12 |
7 | The Asteroid #4 | 11 |
8 | The Mothers | 11 |
9 | Baby Woodrose | 10 |
10 | Orchestra Of Constant Distress | 10 |
Top Releases
Top Genres
1 | Psychedelic Rock | 525 |
---|---|---|
2 | Indie Rock | 151 |
3 | Experimental | 141 |
4 | Alternative Rock | 132 |
5 | Punk | 122 |
6 | Garage Rock | 107 |
7 | New Wave | 85 |
8 | Post-punk | 83 |
9 | Shoegaze | 81 |
10 | Space Rock | 63 |
Top Labels
1 | Fuzz Club Records | 155 |
---|---|---|
2 | A Records (4) | 57 |
3 | Cardinal Fuzz | 49 |
4 | Höga Nord Rekords | 46 |
5 | Riot Season | 28 |
6 | Pnkslm | 27 |
7 | The Reverberation Appreciation Society | 23 |
8 | Virgin | 22 |
9 | Little Cloud Records | 19 |
10 | Island Records | 18 |