Showing Stats For All Records
Top Artists
1 | The Fall | 53 |
---|---|---|
2 | The Brian Jonestown Massacre | 44 |
3 | King Gizzard And The Lizard Wizard | 20 |
4 | The Telescopes | 20 |
5 | Frank Zappa | 12 |
6 | The Underground Youth | 12 |
7 | Six By Seven | 11 |
8 | The Asteroid #4 | 11 |
9 | The Mothers | 11 |
10 | Vibravoid | 11 |
Top Releases
Top Genres
1 | Psychedelic Rock | 575 |
---|---|---|
2 | Indie Rock | 173 |
3 | Alternative Rock | 166 |
4 | Experimental | 157 |
5 | Punk | 134 |
6 | Garage Rock | 123 |
7 | Post-punk | 122 |
8 | New Wave | 96 |
9 | Shoegaze | 86 |
10 | Krautrock | 67 |
Top Labels
1 | Fuzz Club Records | 171 |
---|---|---|
2 | A Records (4) | 55 |
3 | Cardinal Fuzz | 51 |
4 | Höga Nord Rekords | 46 |
5 | Riot Season | 36 |
6 | Pnkslm | 27 |
7 | The Reverberation Appreciation Society | 27 |
8 | Little Cloud Records | 22 |
9 | Virgin | 22 |
10 | Island Records | 20 |