Showing Stats For All Records
Top Artists
1 | The Fall | 168 |
---|---|---|
2 | The Brian Jonestown Massacre | 49 |
3 | The Telescopes | 36 |
4 | Ivan The Tolerable | 28 |
5 | King Gizzard And The Lizard Wizard | 24 |
6 | Pj Harvey | 24 |
7 | Primal Scream | 21 |
8 | Robyn Hitchcock | 21 |
9 | The Charlatans | 21 |
10 | The Dandy Warhols | 18 |
Top Releases
Top Genres
1 | Psychedelic Rock | 820 |
---|---|---|
2 | Indie Rock | 305 |
3 | Alternative Rock | 303 |
4 | Experimental | 241 |
5 | Post-punk | 218 |
6 | Punk | 187 |
7 | Garage Rock | 178 |
8 | New Wave | 138 |
9 | Shoegaze | 124 |
10 | Krautrock | 101 |
Top Labels
1 | Fuzz Club Records | 208 |
---|---|---|
2 | Cardinal Fuzz | 75 |
3 | Riot Season | 62 |
4 | A Records (4) | 60 |
5 | The Reverberation Appreciation Society | 49 |
6 | Höga Nord Rekords | 46 |
7 | Little Cloud Records | 42 |
8 | Island Records | 37 |
9 | Rocket Recordings | 35 |
10 | Cog Sinister | 31 |