Showing Stats For All Records
Top Artists
| 1 | Bob Dylan | 67 |
|---|---|---|
| 2 | Gasolin' | 17 |
| 3 | David Bowie | 15 |
| 4 | Judas Priest | 14 |
| 5 | Jethro Tull | 13 |
| 6 | Peter Gabriel | 13 |
| 7 | Leonard Cohen | 11 |
| 8 | The Beatles | 11 |
| 9 | Erik Bye | 9 |
| 10 | Genesis | 9 |
Top Genres
| 1 | Pop Rock | 102 |
|---|---|---|
| 2 | Folk Rock | 97 |
| 3 | Blues Rock | 43 |
| 4 | Classic Rock | 41 |
| 5 | Prog Rock | 41 |
| 6 | Folk | 38 |
| 7 | Art Rock | 33 |
| 8 | Alternative Rock | 30 |
| 9 | Rock & Roll | 27 |
| 10 | New Wave | 22 |
Top Labels
| 1 | Cbs | 92 |
|---|---|---|
| 2 | Columbia | 29 |
| 3 | Chrysalis | 17 |
| 4 | Emi | 17 |
| 5 | Sony Music | 17 |
| 6 | Charisma | 12 |
| 7 | Parlophone | 11 |
| 8 | Mistlur | 9 |
| 9 | Virgin | 9 |
| 10 | Warner Bros. Records | 9 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.