Showing Stats For All Records
Top Artists
| 1 | David Bowie | 8 |
|---|---|---|
| 2 | Enter Shikari | 6 |
| 3 | Metallica | 6 |
| 4 | Nirvana | 5 |
| 5 | Bring Me The Horizon | 4 |
| 6 | Incubus | 4 |
| 7 | Rage Against The Machine | 4 |
| 8 | The Beatles | 4 |
| 9 | The Streets | 4 |
| 10 | Biffy Clyro | 3 |
Top Releases
| 1 | A Grand Don't Come For Free by The Streets | 2 |
|---|---|---|
| 2 | Let's Dance by David Bowie | 2 |
Top Genres
| 1 | Alternative Rock | 38 |
|---|---|---|
| 2 | Punk | 24 |
| 3 | Pop Rock | 19 |
| 4 | Hardcore | 8 |
| 5 | Heavy Metal | 8 |
| 6 | Indie Rock | 7 |
| 7 | Classic Rock | 6 |
| 8 | Folk Rock | 6 |
| 9 | Ska | 6 |
| 10 | Glam | 5 |
Top Labels
| 1 | Legacy | 11 |
|---|---|---|
| 2 | Epic | 10 |
| 3 | Sony Music | 9 |
| 4 | Music On Vinyl | 8 |
| 5 | Warner Bros. Records | 7 |
| 6 | Columbia | 6 |
| 7 | Geffen Records | 6 |
| 8 | Island Records | 6 |
| 9 | Ambush Reality | 5 |
| 10 | Blackened Recordings | 5 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.