Showing Stats For All Records
Top Artists
| 1 | Gerry Rafferty | 16 |
|---|---|---|
| 2 | Ry Cooder | 11 |
| 3 | The Goons | 8 |
| 4 | Bob Seger And The Silver Bullet Band | 7 |
| 5 | The Beatles | 7 |
| 6 | Eric Clapton | 5 |
| 7 | Linda Ronstadt | 5 |
| 8 | Yes | 5 |
| 9 | Berliner Philharmoniker | 4 |
| 10 | Genesis | 4 |
Top Releases
Top Genres
| 1 | Pop Rock | 75 |
|---|---|---|
| 2 | Classic Rock | 39 |
| 3 | Blues Rock | 31 |
| 4 | Prog Rock | 27 |
| 5 | Country Rock | 20 |
| 6 | Folk Rock | 20 |
| 7 | Soft Rock | 20 |
| 8 | Comedy | 16 |
| 9 | Rock & Roll | 12 |
| 10 | Synth-pop | 11 |
Top Labels
| 1 | Warner Bros. Records | 19 |
|---|---|---|
| 2 | Cbs | 14 |
| 3 | Capitol Records | 13 |
| 4 | Parlophone | 13 |
| 5 | Asylum Records | 12 |
| 6 | Island Records | 12 |
| 7 | Emi | 10 |
| 8 | Atlantic | 9 |
| 9 | Decca | 9 |
| 10 | A&m Records | 8 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.