Showing Stats For All Records
Top Artists
| 1 | Joe Walsh | 7 |
|---|---|---|
| 2 | Eagles | 3 |
| 3 | Grand Funk Railroad | 3 |
| 4 | Bachman-turner Overdrive | 2 |
| 5 | Buck Owens And His Buckaroos | 2 |
| 6 | Crosby, Stills, Nash & Young | 2 |
| 7 | David Bowie | 2 |
| 8 | Deep Purple | 2 |
| 9 | Dire Straits | 2 |
| 10 | Eric Church | 2 |
Top Genres
| 1 | Pop Rock | 23 |
|---|---|---|
| 2 | Hard Rock | 21 |
| 3 | Country | 20 |
| 4 | Classic Rock | 18 |
| 5 | Blues Rock | 15 |
| 6 | Country Rock | 11 |
| 7 | Folk Rock | 9 |
| 8 | Rock & Roll | 7 |
| 9 | Holiday | 6 |
| 10 | Southern Rock | 6 |
Top Labels
| 1 | Columbia | 15 |
|---|---|---|
| 2 | Capitol Records | 14 |
| 3 | Warner Bros. Records | 12 |
| 4 | Asylum Records | 7 |
| 5 | Mercury | 7 |
| 6 | Atlantic | 6 |
| 7 | Rca Victor | 5 |
| 8 | Abc Records | 4 |
| 9 | A&m Records | 3 |
| 10 | Epic | 3 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.