Showing Stats For All Records
Top Artists
| 1 | The Rolling Stones | 3 |
|---|---|---|
| 2 | Bob Dylan | 2 |
| 3 | The Allman Brothers Band | 2 |
| 4 | The Mothers Of Invention | 2 |
| 5 | Alice Cooper | 1 |
| 6 | Cat Stevens | 1 |
| 7 | Cheap Trick | 1 |
| 8 | Chicago | 1 |
| 9 | Chris Squire | 1 |
| 10 | Donovan | 1 |
Top Genres
| 1 | Avantgarde | 1 |
|---|---|---|
| 2 | Blues Rock | 1 |
| 3 | Prog Rock | 1 |
| 4 | Psychedelic Rock | 1 |
Top Labels
| 1 | Columbia | 4 |
|---|---|---|
| 2 | London Records | 4 |
| 3 | A&m Records | 2 |
| 4 | Abc Records | 2 |
| 5 | Atlantic | 2 |
| 6 | Capricorn Records | 2 |
| 7 | Epic | 2 |
| 8 | United Artists Records | 2 |
| 9 | Apple Records | 1 |
| 10 | Asylum Records | 1 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.