Showing Stats For
Top Artists on
| 1 | The Rolling Stones | 53 |
|---|---|---|
| 2 | Santana | 19 |
| 3 | Pink Floyd | 16 |
| 4 | Die Toten Hosen | 15 |
| 5 | U2 | 13 |
| 6 | Frank Zappa | 11 |
| 7 | Die Prinzen | 10 |
| 8 | Herbert Grönemeyer | 10 |
| 9 | Roxette | 10 |
| 10 | Emerson, Lake & Palmer | 8 |
Top Releases on
Top Genres on
| 1 | Pop Rock | 259 |
|---|---|---|
| 2 | Classic Rock | 131 |
| 3 | Hard Rock | 88 |
| 4 | Synth-pop | 87 |
| 5 | Prog Rock | 73 |
| 6 | Blues Rock | 62 |
| 7 | Rock & Roll | 48 |
| 8 | Soft Rock | 43 |
| 9 | Jazz-rock | 39 |
| 10 | Fusion | 36 |
Top Labels on
| 1 | Cbs | 85 |
|---|---|---|
| 2 | Polydor | 57 |
| 3 | Mercury | 47 |
| 4 | Warner Bros. Records | 41 |
| 5 | Emi | 37 |
| 6 | Columbia | 34 |
| 7 | Virgin | 32 |
| 8 | Epic | 25 |
| 9 | Rolling Stones Records | 24 |
| 10 | Decca | 23 |










MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.