Showing Stats For
Top Artists on
| 1 | Original Hits Country | 6 |
|---|---|---|
| 2 | The Rolling Stones | 5 |
| 3 | Tom Waits | 5 |
| 4 | Eagles | 4 |
| 5 | Colosseum | 3 |
| 6 | Dance With A Stranger | 3 |
| 7 | Deep Purple | 3 |
| 8 | Elvis Presley | 3 |
| 9 | Eric Clapton | 3 |
| 10 | Led Zeppelin | 3 |
Top Releases on
Top Genres on
| 1 | Pop Rock | 35 |
|---|---|---|
| 2 | Classic Rock | 27 |
| 3 | Blues Rock | 16 |
| 4 | Hard Rock | 13 |
| 5 | Rock & Roll | 11 |
| 6 | Soft Rock | 11 |
| 7 | Alternative Rock | 6 |
| 8 | Country Rock | 6 |
| 9 | Jazz-rock | 6 |
| 10 | Heavy Metal | 5 |
Top Labels on
| 1 | Emi | 8 |
|---|---|---|
| 2 | Atlantic | 7 |
| 3 | Polydor | 6 |
| 4 | Virgin | 6 |
| 5 | Capitol Records | 4 |
| 6 | Mercury | 4 |
| 7 | Norsk Plateproduksjon | 4 |
| 8 | Rhino Records (2) | 4 |
| 9 | Vertigo | 4 |
| 10 | Warner Bros. Records | 4 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.